Quotation
QU-26-0413
Prepared for West Midlands Telecare by Abby Moore
Total including VAT
£85,752.56
GBP · valid until 18 Sep 2026
| Code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| SEVEN-BU-UK | SEVEN Base Unit — UK | 120 | £418.00 | £50,160.00 |
| PEARL-ADV | Pearl Advanced | 140 | £109.10 | £15,274.00 |
| ADI-SMOKE | Adi Smoke Detector | 60 | £98.00 | £5,880.00 |
| Freight | £146.47 | |||
| VAT at 20% | £14,292.09 | |||
| Total GBP | £85,752.56 | |||
West Midlands framework call-off, Q4 allocation. PO required against each line.
Happy to go ahead?
Accepting raises the order with us straight away, allocates the stock at Ferrymead and starts the build on anything we do not have on the shelf.
Chiptech UK Ltd · VAT GB 328 4471 09 · +64 3 384 7788
Built for Chiptech by Praxa Tech · Custom build, owned by Chiptech on final payment.