Quotation
QU-26-0428
Prepared for Tasman Care Monitoring by Tom Fairbrother
Total including GST
A$13,492.97
AUD · valid until 09 Sep 2026
| Code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| SEVEN-BU-AU | SEVEN Base Unit — 916 MHz | 18 | A$418.00 | A$7,524.00 |
| OPAL | Opal Pendant | 22 | A$131.10 | A$2,884.20 |
| ADI-BED | Adi Bed Sensor | 8 | A$189.00 | A$1,512.00 |
| Freight | A$346.14 | |||
| GST at 10% | A$1,226.63 | |||
| Total AUD | A$13,492.97 | |||
Hobart council-funded pilot.
Happy to go ahead?
Accepting raises the order with us straight away, allocates the stock at Ferrymead and starts the build on anything we do not have on the shelf.
Chiptech Australia Pty Ltd · ABN 47 128 604 019 · +64 3 384 7788
Built for Chiptech by Praxa Tech · Custom build, owned by Chiptech on final payment.