On hand
197
across 3 locations
Committed
11
to orders and builds already started
Free
186
reorder at 70
Standard cost
$22.80
—
List price
$69.00
67% at list
Door contact for a wandering alert.
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-02 | 14 | 0 | 14 |
| Ferrymead — main store | D-24-2 | 144 | 11 | 133 |
| Nottingham — distribution | NTG-09 | 39 | 0 | 39 |
Reorder point70 Reorder quantity200 Lead time24 days
What it goes into
This item has no bill of material and is not a component of anything.
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 14 Aug 2026, 2:27 pm | Dispatch | SO-26-0156 NZP7742801 | CHC | -12 |
| 19 Dec 2025, 9:55 am | Production receipt | PO-25-0579 | NTG | +5 |
| 19 Dec 2025, 3:50 pm | Production receipt | PO-25-0826 | NTG | +12 |
| 04 Dec 2025, 6:47 pm | Production receipt | PO-25-0686 | CHC | +87 |
| 01 Dec 2025, 12:07 pm | Production receipt | PO-25-0760 | BNE | +3 |
| 17 Nov 2025, 11:01 am | Production receipt | PO-25-0865 | NTG | +22 |
| 15 Nov 2025, 4:54 pm | Production receipt | PO-25-0785 | BNE | +11 |
| 11 Nov 2025, 9:31 am | Production receipt | PO-25-0421 | CHC | +57 |
Edit item
ADI-DOOR