Settings
What the rest of the system reads. Change the tax rate on an entity and every invoice raised out of it changes with it; change a reorder point and the replenishment run sees it on the next load.
The company
Legal name Chiptech Limited
Trading as Chiptech
What we do Digital personal emergency response systems
Philosophy Invent the ideal
NZBN 9429 0339 1470 4
GST number 072-841-336
Address 11 Settlers Crescent, Ferrymead, Christchurch 8023
Phone +64 3 384 7788
Email info@chiptech.co.nz
Website chiptech.co.nz
Founded 2000
Quality system ISO 9001 certified quality management
Bank ANZ · 01-0797-0146238-00
Chief executive Abby Moore — abby@chiptech.co.nz
Trading entities
Which company an order, an invoice and a device belong to. The tax rate here is the rate on
every document that entity raises.
| Entity | Legal name | Country | Currency | Rate to NZD | Tax | Rate | Identifier |
|---|---|---|---|---|---|---|---|
| NZ | Chiptech Limited | New Zealand · Christchurch | NZD | 1.0000 | GST | 15% | NZBN 9429 0339 1470 4 |
| AU | Chiptech Australia Pty Ltd | Australia · Brisbane | AUD | 1.0965 | GST | 10% | ABN 47 128 604 019 |
| UK | Chiptech UK Ltd | United Kingdom · Nottingham | GBP | 2.1184 | VAT | 20% | VAT GB 328 4471 09 |
Foreign amounts are converted at the rate on the document, not at today's rate, so a report run
next month does not silently restate what was invoiced last month.
Warehouse locations
Where stock can sit, and what each one is for.
| Code | Location | Entity | Kind |
|---|---|---|---|
| CHC | Ferrymead — main store | NZ | Warehouse |
| CHC-QA | Ferrymead — quarantine | NZ | Quarantine |
| CHC-WIP | Ferrymead — production staging | NZ | Staging |
| BNE | Brisbane — distribution | AU | Warehouse |
| NTG | Nottingham — distribution | UK | Warehouse |
| SVC | Service & repair centre | NZ | Service |
A return books into quarantine at CHC-QA on receipt and can only reach CHC on a passed re-test.
Document numbering
The next number each series will issue.
| Series | Prefix | Next |
|---|---|---|
| Sales orders | SO-26- | SO-26-0241 |
| Quotes | QU-26- | QU-26-0435 |
| Production orders | PRD-26- | PRD-26-0136 |
| Purchase orders | PO-26- | PO-26-0400 |
| Invoices | INV-26- | INV-26-0994 |
| Returns | RMA-26- | RMA-26-0560 |
| Non-conformances | NCR-26- | NCR-26-0045 |
| Recalls | RC-26- | RC-26-0003 |
| Warehouse tasks | WT- | WT-8842 |
| Cycle counts | CC-26- | CC-26-0270 |
| Subscriptions | SUB- | SUB-10957 |
Device lifecycle
Every serialised device is in exactly one of these. The registry is filtered by it everywhere.
Manufactured 17 Tested 23 In stock 71 Allocated 27 Shipped 34 Activated 88 Deployed 566 Transferred 24 Returned 15 Under repair 11 Retired 32
Production stages
Planned → Kitting → Assembly → Final test → Passed
Passing final test is the only action in the build that mints serials, because it is the only moment a physical device exists.
Connections
What this system talks to.
Xero
Three organisations, one per entity. Invoices push across with their reference.
Last synced 21 Aug 2026, 9:14 am
SmartCare Cloud
Device registry, organisation hierarchy and fleet health. Provisioning writes across when a
unit passes final test.
SIM estate
One NZ and Spark in New Zealand, Telstra and Optus in Australia, EE in the United Kingdom.
1,134 SIMs on the books
The team
Who appears on a labour booking, a cycle count or a non-conformance, and the hourly rate a
build is costed at.
| Name | Role | Entity | Charge-out rate |
|---|---|---|---|
| Abby Moore | Chief Executive Officer | NZ | — |
| Andrew Leith | Software Manager | NZ | — |
| Dave Ngatai | Warehouse & Logistics Lead | NZ | $59.00/h |
| Graeme Moore | Founding Director | NZ | — |
| Hannah Beaumont | Service & RMA Coordinator | NZ | $62.00/h |
| Joe Brennan | Store Person | NZ | $52.00/h |
| Kiri Solomon | Assembly Technician | NZ | $54.00/h |
| Leon Faalogo | Assembly Technician | NZ | $54.00/h |
| Mei Tanaka | Test Technician | NZ | $61.00/h |
| Moana Rewiti | Production Supervisor | NZ | $68.00/h |
| Paul Wright | Research & Development Manager | NZ | — |
| Priya Naicker | Financial Controller | NZ | — |
| Sam Dacombe | Chief Technical Officer | NZ | — |
| Tom Fairbrother | Provider Account Manager — AU | AU | — |
Bench time is costed at the rate of whoever did the work, which is what makes the cost of a build
a real figure rather than an average.
Walkthrough
Clears where the guided tour got to, so it runs again from the top.