Inventory
Every item Chiptech stocks — the devices and accessories that ship, the components a build consumes, and the SIM estate. Free is what is left after what is already committed.
Stock at cost
$673,259
54 items across the three stores
Finished goods
$375,338
Devices and accessories ready to ship
Components
$287,200
PCBAs, enclosures, cells, antennas and packaging
Below reorder
6
Free stock under the reorder point
Nothing free
0
Every active item has free stock
Every item 54
| Code | Item | Kind | Rev | On hand | Committed | Free | Reorder at | Cost | List | Value | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEVEN-BU | SEVEN Base Unit | Device | D | 373 | 27 | 346 | 120 | $182.40 | $475.00 | $68,035 | 21d | Li |
| SEVEN-BU-AU | SEVEN Base Unit — 916 MHz | Device | D | 189 | 4 | 185 | 80 | $182.40 | $475.00 | $34,474 | 21d | Li |
| SEVEN-BU-UK | SEVEN Base Unit — UK | Device | C | 165 | 8 | 157 | 40 | $189.80 | $475.00 | $31,317 | 21d | Li |
| GO-4G | GO 4G Mobile Personal Alarm | Device | B | 313 | 3 | 310 | 90 | $164.20 | $399.00 | $51,395 | 24d | Li |
| OPAL | Opal Pendant | Device | C | 821 | 51 | 770 | 200 | $51.80 | $149.00 | $42,528 | 18d | Li |
| PEARL | Pearl Personal Help Button | Device | B | 749 | 28 | 721 | 260 | $31.20 | $89.00 | $23,369 | 18d | Li |
| PEARL-ADV | Pearl Advanced | Device | B | 374 | 9 | 365 | 140 | $43.60 | $124.00 | $16,306 | 18d | Li |
| PEARL-WW | Pearl Wristwatch | Device | A | 268 | 14 | 254 | 90 | $59.40 | $159.00 | $15,919 | 20d | Li |
| SID | Standard Interface Device | Accessory | B | 184 | 3 | 181 | 60 | $42.80 | $119.00 | $7,875 | 21d | Li |
| ADI-PILL | Adi Pill Dispenser | Accessory | — | 104 | 3 | 101 | 25 | $268.00 | $449.00 | $27,872 | 45d | Li |
| ADI-WALL | Adi Mini Wall Button | Accessory | — | 277 | 21 | 256 | 80 | $26.10 | $74.00 | $7,230 | 21d | Li |
| ADI-BED | Adi Bed Sensor | Accessory | — | 126 | 7 | 119 | 30 | $89.40 | $189.00 | $11,264 | 35d | |
| ADI-SMOKE | Adi Smoke Detector | Accessory | — | 214 | 7 | 207 | 60 | $37.20 | $98.00 | $7,961 | 28d | Li |
| ADI-DOOR | Adi Door Contact | Accessory | — | 197 | 11 | 186 | 70 | $22.80 | $69.00 | $4,492 | 24d | Li |
| ADI-FALL | Adi Fall Sensor | Accessory | — | 128 | 8 | 120 | 40 | $71.20 | $164.00 | $9,114 | 30d | Li |
| CRADLE-GO | GO 4G Charging Cradle | Accessory | — | 545 | 107 | 438 | 120 | $11.80 | $39.00 | $6,431 | 24d | |
| LANYARD | Pendant Lanyard — breakaway | Accessory | — | 1,675 | 890 | 785 | 400 | $2.10 | $9.00 | $3,518 | 30d | |
| WRISTBAND | Pearl Wristband — silicone | Accessory | — | 1,186 | 14 | 1,172 | 350 | $3.20 | $12.00 | $3,795 | 30d | |
| WALLBRKT | SEVEN Wall Bracket | Accessory | — | 382 | 9 | 373 | 150 | $6.40 | $24.00 | $2,445 | 28d | |
| PCBA-SEVEN-D | SEVEN main PCBA — rev D | Component | — | 465 | 442 | 23 | 250 | $74.20 | — | $34,503 | 56d | Low |
| PCBA-SEVEN-C | SEVEN main PCBA — rev C superseded | Component | — | 255 | 132 | 123 | 40 | $71.80 | — | $18,309 | 56d | |
| PCBA-GO-B | GO 4G main PCBA — rev B | Component | — | 544 | 98 | 446 | 200 | $68.90 | — | $37,482 | 56d | |
| PCBA-OPAL-C | Opal PCBA — rev C | Component | — | 1,040 | 467 | 573 | 400 | $19.80 | — | $20,592 | 49d | |
| PCBA-PEARL-B | Pearl PCBA — rev B | Component | — | 2,083 | 550 | 1,533 | 500 | $11.20 | — | $23,330 | 49d | |
| MOD-LTE-CAT1 | LTE Cat 1 module — dual SIM | Component | — | 733 | 656 | 77 | 300 | $38.40 | — | $28,147 | 70d | Low |
| MOD-GNSS | GNSS receiver module | Component | — | 519 | 96 | 423 | 200 | $12.90 | — | $6,695 | 63d | |
| ENC-SEVEN-TOP | SEVEN enclosure — upper | Component | — | 980 | 563 | 417 | 250 | $11.40 | — | $11,172 | 42d | |
| ENC-SEVEN-BASE | SEVEN enclosure — lower | Component | — | 977 | 571 | 406 | 250 | $10.80 | — | $10,552 | 42d | |
| ENC-OPAL | Opal enclosure set | Component | — | 598 | 441 | 157 | 450 | $7.20 | — | $4,306 | 42d | Low |
| ENC-PEARL | Pearl enclosure set | Component | — | 2,139 | 483 | 1,656 | 600 | $4.10 | — | $8,770 | 42d | |
| ENC-GO | GO 4G enclosure set — IP67 | Component | — | 680 | 91 | 589 | 220 | $9.80 | — | $6,664 | 42d | |
| BAT-NIMH-40 | NiMH backup battery pack — 40 h | Component | — | 650 | 569 | 81 | 260 | $18.60 | — | $12,090 | 63d | Low Li |
| BAT-LIPO-GO | GO 4G Li-Po cell | Component | — | 695 | 95 | 600 | 200 | $14.20 | — | $9,869 | 63d | Li |
| BAT-CR2032 | CR2032 lithium cell | Component | — | 3,494 | 895 | 2,599 | 1,500 | $0.62 | — | $2,166 | 49d | Li |
| PSU-NZ | Plug pack — NZ/AU 5 V 2 A | Component | — | 1,225 | 468 | 757 | 280 | $8.40 | — | $10,290 | 49d | |
| PSU-UK | Plug pack — UK 5 V 2 A | Component | — | 244 | 125 | 119 | 70 | $9.10 | — | $2,220 | 49d | |
| ANT-869 | 869 MHz RF antenna | Component | — | 2,278 | 1,242 | 1,036 | 350 | $3.40 | — | $7,745 | 56d | |
| ANT-916 | 916 MHz RF antenna | Component | — | 247 | 201 | 46 | 200 | $3.40 | — | $840 | 56d | Low |
| ANT-LTE | LTE antenna — internal | Component | — | 1,293 | 656 | 637 | 320 | $5.20 | — | $6,724 | 56d | |
| ANT-GPS | GNSS patch antenna | Component | — | 563 | 128 | 435 | 180 | $4.30 | — | $2,421 | 56d | |
| SPK-8R | Speaker — 8 Ω 2 W | Component | — | 1,068 | 680 | 388 | 300 | $2.90 | — | $3,097 | 42d | |
| MIC-EL | Electret microphone capsule | Component | — | 1,465 | 735 | 730 | 320 | $1.45 | — | $2,124 | 42d | |
| LED-RING | Opal light-ring assembly | Component | — | 1,232 | 462 | 770 | 400 | $4.80 | — | $5,914 | 45d | |
| BTN-DOME | Help-button dome switch | Component | — | 2,199 | 1,008 | 1,191 | 900 | $0.78 | — | $1,715 | 35d | |
| SIM-TRAY | Dual SIM tray assembly | Component | — | 1,246 | 621 | 625 | 280 | $2.10 | — | $2,617 | 45d | |
| LBL-CUST | Customised device label | Component | — | 2,019 | 1,560 | 459 | 1,200 | $0.46 | — | $929 | 12d | Low |
| UG-SEVEN | SEVEN user guide | Component | — | 1,435 | 586 | 849 | 400 | $1.28 | — | $1,837 | 14d | |
| CTN-SEVEN | SEVEN retail carton | Component | — | 1,077 | 605 | 472 | 350 | $1.86 | — | $2,003 | 18d | |
| CTN-SMALL | Help-button carton | Component | — | 2,809 | 979 | 1,830 | 800 | $0.74 | — | $2,079 | 18d | |
| SIM-ONENZ | SIM — One NZ M2M | SIM | — | 739 | 41 | 698 | 300 | $4.80 | $15.00 | $3,547 | 10d | |
| SIM-SPARK | SIM — Spark IoT | SIM | — | 237 | 11 | 226 | 150 | $5.10 | $15.00 | $1,209 | 10d | |
| SIM-TELSTRA | SIM — Telstra M2M | SIM | — | 476 | 17 | 459 | 200 | $6.20 | $18.00 | $2,951 | 12d | |
| SIM-OPTUS | SIM — Optus IoT | SIM | — | 334 | 35 | 299 | 120 | $5.80 | $18.00 | $1,937 | 12d | |
| SIM-EE | SIM — EE Business IoT | SIM | — | 156 | 0 | 156 | 80 | $6.90 | $21.00 | $1,076 | 14d |
Add an item to the catalogue
A device is serialised automatically; a component is not.