Providers
The monitoring providers and distributors who hold the fleet. Each one is a commercial account, a SmartCare organisation and a set of devices — kept on the same record so a fleet question and a billing question have the same answer.
Organisations
25
NZ 11 · AU 9 · UK 5
Devices managed
678
NZ 295 · AU 279 · UK 104
Recurring, per month
$12,870
Across every active service, converted to NZD
Owing
$170,835
Sent and overdue invoices, all entities
On stop
1
Tākiri Health Trust
Every organisation 25
| Organisation | Entity | Contact | Tier | Fleet | Services | Per month | Owing | Limit | Open | Since | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APERS Australia APR · Melbourne | AU | Leanne Doughty +61 3 9560 4488 | National | 72 | 68 | A$1,181 | A$1,332 | A$620,000 | 1 | 16 May 2007 | |
| Alertacall Community ALR · Manchester | UK | Sophie Latham +44 161 236 7712 | Standard | 15 | 16 | £175 | £227 | £72,000 | 1 | 30 May 2022 | |
| Bluewave Living Care BLW · Perth | AU | Janice Broadbent +61 8 9328 1140 | Community | 13 | 12 | A$191 | — | A$60,000 | 1 | 22 Jul 2019 | |
| Careline Homesafe CLH · Leeds | UK | Martin Ogundele +44 113 887 4420 | Standard | 25 | 22 | £250 | — | £110,000 | — | 15 Feb 2021 | |
| Chubb Community Care CHB · Auckland | NZ | Dianne Vercoe 09 526 4400 | National | 45 | 42 | $716 | — | $520,000 | 1 | 02 Nov 2006 | |
| EVE Personal Alert Systems EVE · Sydney | AU | Damien Sotiropoulos +61 2 9698 7711 | National | 40 | 37 | A$719 | A$37,508 | A$270,000 | — | 09 Aug 2012 | |
| Enliven Community Support ENL · Palmerston North | NZ | Margaret Duffy 06 353 3410 | Community | 23 | 22 | $392 | $18,846 | $75,000 | — | 27 Sep 2011 | |
| Freedom Medical Alarms FMA · Hamilton | NZ | Grant Pikia 07 838 0921 | National | 29 | 28 | $442 | — | $380,000 | 1 | 14 Jul 2008 | |
| INS LifeGuard INS · Wollongong | AU | Peter Mangos +61 2 4229 1155 | Standard | 15 | 13 | A$242 | A$272 | A$180,000 | 1 | 17 Nov 2014 | |
| Kōwhai Care Alarms KOW · Tauranga | NZ | Whetu Ngaronoa 07 578 4410 | Standard | 19 | 18 | $319 | $379 | $95,000 | 1 | 08 May 2017 | |
| Nouveau Care NCC · Nottingham | UK | Elaine Prescott +44 115 824 1900 | National | 29 | 29 | £400 | £496 | £180,000 | 1 | 03 Jun 2019 | |
| Otago Alarm Services OTG · Dunedin | NZ | Fiona Ballantyne 03 477 6218 | Standard | 15 | 15 | $232 | $261 | $52,000 | — | 04 Oct 2016 | |
| Presbyterian Support Northern PSN · Auckland | NZ | Ian Sowerby 09 520 8600 | Community | 18 | 18 | $273 | — | $110,000 | 1 | 12 Apr 2010 | |
| Queensland Community Alarms QCA · Brisbane | AU | Trish Halloran +61 7 3252 6600 | Standard | 21 | 21 | A$327 | A$372 | A$120,000 | — | 28 Jan 2016 | |
| Ryman Village Care Services RYM · Christchurch | NZ | Cushla Bidois 03 366 4069 | National | 39 | 40 | $707 | $836 | $280,000 | 1 | 03 Aug 2015 | |
| SA Medical Alert Services SAM · Adelaide | AU | Rob Kennewell +61 8 8362 4477 | Standard | 15 | 15 | A$258 | A$15,731 | A$85,000 | — | 06 Sep 2018 | |
| Safety Link SFL · Melbourne | AU | Corinne Ashby +61 3 9819 4343 | National | 42 | 44 | A$706 | — | A$340,000 | 1 | 24 Feb 2009 | |
| Scotcare Monitoring SCT · Glasgow | UK | Fraser Lindsay +44 141 332 6640 | Standard | 21 | 22 | £283 | — | £54,000 | 1 | 24 Oct 2023 | |
| SecureCall Monitoring SEC · Christchurch | NZ | Nathan Hollis 03 366 2288 | Standard | 14 | 14 | $249 | $20,223 | $140,000 | — | 19 Feb 2013 | |
| St John Medical Alarms SJM · Auckland | NZ | Rachel Corbett 09 579 1015 | National | 61 | 59 | $1,076 | — | $750,000 | 1 | 01 Mar 2004 | |
| Tasman Care Monitoring TSM · Hobart | AU | Greg Ollington +61 3 6224 8890 | Community | 12 | 12 | A$225 | A$255 | A$38,000 | 1 | 13 Apr 2021 | |
| Tākiri Health Trust TAK · Rotorua | NZ | Hemi Waaka 07 349 7712 | Community | 16 | 14 | $274 | $297 | $45,000 | 1 | 11 Feb 2020 | On stop |
| VitalCall Personal Alarms VIT · Sydney | AU | Belinda Krause +61 2 8875 3900 | National | 49 | 49 | A$896 | A$61,394 | A$410,000 | 1 | 30 Mar 2011 | |
| Waikato Community Alarms WCA · Hamilton | NZ | Bevan Trask 07 847 3320 | Standard | 16 | 15 | $266 | $320 | $65,000 | 1 | 25 Jun 2018 | |
| West Midlands Telecare WMT · Birmingham | UK | Dev Chaudhary +44 121 303 9980 | Community | 14 | 15 | £177 | — | £90,000 | 1 | 09 Jan 2023 |
Add a provider organisation
It becomes a commercial account and a SmartCare organisation at the same time.