Reports
Revenue and margin by hardware, service, provider and region, across all three entities converted to New Zealand dollars. Every figure is computed from the invoice lines, the order lines and the subscription ledger — none of it is entered anywhere.
Revenue, 8 months
$561,381
All entities, converted to NZD
Recurring share
8%
$44,969 of $561,381
Hardware margin
49.5%
$249,247 over standard cost on dispatched orders
Per device, per month
$19.50
660 active services averaging out
Fleet in the field
678
75% of every serial ever built
Owing
$170,835
0 invoices past due
Revenue by month and stream
Hardware follows the rollouts and is lumpy. Recurring is the line that compounds — every
device sold adds to it and stays there.
Where the revenue comes from
Eight months, by stream.
Recurring against hardware
Month by month, side by side.
Fleet by region
Devices in the field, by entity and region.
Multi-entity consolidation
Three companies, three currencies, three tax treatments — one consolidated figure.
| Entity | Company | Tax | Providers | Fleet | Services | Per month, own | Per month, NZD | Share |
|---|---|---|---|---|---|---|---|---|
| NZ | Chiptech Limited NZBN 9429 0339 1470 4 | GST 15% | 11 | 295 | 285 | $4,945.50 | $4,945.50 | 38% |
| AU | Chiptech Australia Pty Ltd ABN 47 128 604 019 | GST 10% | 9 | 279 | 271 | A$4,744.30 | $5,202.12 | 40% |
| UK | Chiptech UK Ltd VAT GB 328 4471 09 | VAT 20% | 5 | 104 | 104 | £1,285.30 | $2,722.78 | 21% |
| Consolidated | 678 | 660 | $12,870.40 | 100% | ||||
Provider value
What each organisation is worth a month, and how much of that is fleet rather than orders.
| Provider | Entity | Fleet | Services | Per month | Per device | Owing |
|---|---|---|---|---|---|---|
| APERS Australia | AU | 72 | 68 | $1,295 | $19.04 | $1,460 |
| St John Medical Alarms | NZ | 61 | 59 | $1,076 | $18.23 | — |
| VitalCall Personal Alarms | AU | 49 | 49 | $982 | $20.04 | $67,318 |
| Nouveau Care | UK | 29 | 29 | $847 | $29.20 | $1,051 |
| EVE Personal Alert Systems | AU | 40 | 37 | $788 | $21.30 | $41,128 |
| Safety Link | AU | 42 | 44 | $774 | $17.59 | — |
| Chubb Community Care | NZ | 45 | 42 | $716 | $17.05 | — |
| Ryman Village Care Services | NZ | 39 | 40 | $707 | $17.68 | $836 |
| Scotcare Monitoring | UK | 21 | 22 | $600 | $27.25 | — |
| Careline Homesafe | UK | 25 | 22 | $530 | $24.10 | — |
| Freedom Medical Alarms | NZ | 29 | 28 | $442 | $15.79 | — |
| Enliven Community Support | NZ | 23 | 22 | $392 | $17.84 | $18,846 |
| West Midlands Telecare | UK | 14 | 15 | $375 | $25.01 | — |
| Alertacall Community | UK | 15 | 16 | $371 | $23.18 | $481 |
| Queensland Community Alarms | AU | 21 | 21 | $358 | $17.07 | $407 |
| Kōwhai Care Alarms | NZ | 19 | 18 | $319 | $17.70 | $379 |
| SA Medical Alert Services | AU | 15 | 15 | $283 | $18.88 | $17,249 |
| Tākiri Health Trust | NZ | 16 | 14 | $274 | $19.58 | $297 |
| Presbyterian Support Northern | NZ | 18 | 18 | $273 | $15.14 | — |
| Waikato Community Alarms | NZ | 16 | 15 | $266 | $17.75 | $320 |
| INS LifeGuard | AU | 15 | 13 | $265 | $20.39 | $299 |
| SecureCall Monitoring | NZ | 14 | 14 | $249 | $17.75 | $20,223 |
| Tasman Care Monitoring | AU | 12 | 12 | $247 | $20.58 | $280 |
| Otago Alarm Services | NZ | 15 | 15 | $232 | $15.45 | $261 |
| Bluewave Living Care | AU | 13 | 12 | $209 | $17.43 | — |
Margin by product
List price against standard cost, before the provider's tier discount.
| Product | Cost | List | Margin | On hand |
|---|---|---|---|---|
| LANYARD Pendant Lanyard — breakaway | $2.10 | $9.00 | 77% | 1,675 |
| WRISTBAND Pearl Wristband — silicone | $3.20 | $12.00 | 73% | 1,186 |
| WALLBRKT SEVEN Wall Bracket | $6.40 | $24.00 | 73% | 382 |
| CRADLE-GO GO 4G Charging Cradle | $11.80 | $39.00 | 70% | 545 |
| ADI-DOOR Adi Door Contact | $22.80 | $69.00 | 67% | 197 |
| OPAL Opal Pendant | $51.80 | $149.00 | 65% | 821 |
| PEARL Pearl Personal Help Button | $31.20 | $89.00 | 65% | 749 |
| PEARL-ADV Pearl Advanced | $43.60 | $124.00 | 65% | 374 |
| ADI-WALL Adi Mini Wall Button | $26.10 | $74.00 | 65% | 277 |
| SID Standard Interface Device | $42.80 | $119.00 | 64% | 184 |
| PEARL-WW Pearl Wristwatch | $59.40 | $159.00 | 63% | 268 |
| ADI-SMOKE Adi Smoke Detector | $37.20 | $98.00 | 62% | 214 |
| SEVEN-BU SEVEN Base Unit | $182.40 | $475.00 | 62% | 373 |
| SEVEN-BU-AU SEVEN Base Unit — 916 MHz | $182.40 | $475.00 | 62% | 189 |
| SEVEN-BU-UK SEVEN Base Unit — UK | $189.80 | $475.00 | 60% | 165 |
| GO-4G GO 4G Mobile Personal Alarm | $164.20 | $399.00 | 59% | 313 |
| ADI-FALL Adi Fall Sensor | $71.20 | $164.00 | 57% | 128 |
| ADI-BED Adi Bed Sensor | $89.40 | $189.00 | 53% | 126 |
| ADI-PILL Adi Pill Dispenser | $268.00 | $449.00 | 40% | 104 |
Cost to build
Units passed final test 2,250
Material and bench time $236,454
Actual cost per unit $105.09
Average sold at $198.78
Cost of quality
Warranty repairs absorbed $3,027
Chargeable repairs $301
Returns raised 48
Return rate against the fleet 7.08%
Fleet by product
| Product | In the field | Share |
|---|---|---|
| SEVEN Base Unit | 178 | 26% |
| SEVEN Base Unit — 916 MHz | 143 | 21% |
| Opal Pendant | 111 | 16% |
| Pearl Personal Help Button | 100 | 15% |
| Pearl Advanced | 46 | 7% |
| GO 4G Mobile Personal Alarm | 44 | 6% |
| SEVEN Base Unit — UK | 33 | 5% |
| Pearl Wristwatch | 23 | 3% |