On hand
1,186
across 3 locations
Committed
14
to orders and builds already started
Free
1,172
reorder at 350
Standard cost
$3.20
—
List price
$12.00
73% at list
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-10 | 90 | 0 | 90 |
| Ferrymead — main store | D-19-3 | 931 | 14 | 917 |
| Nottingham — distribution | NTG-04 | 165 | 0 | 165 |
Reorder point350 Reorder quantity1,500 Lead time30 days
What it goes into
| Goes into | Per unit |
|---|---|
| PEARL-WW Pearl Wristwatch | 1 |
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 07 Apr 2026, 11:27 am | Issue | PRD-25-0710 | NTG | -92 |
| 11 Mar 2026, 11:02 am | Issue | PRD-25-0588 | BNE | -46 |
| 25 Feb 2026, 1:29 pm | Production receipt | PO-25-0312 | BNE | +52 |
| 03 Feb 2026, 10:54 am | Production receipt | PO-25-0582 | NTG | +69 |
| 25 Jan 2026, 9:10 am | Production receipt | PO-25-0410 | NTG | +88 |
| 09 Jan 2026, 3:16 pm | Production receipt | PO-25-0378 | CHC | +279 |
| 07 Jan 2026, 2:05 pm | Production receipt | PO-25-0897 | BNE | +49 |
| 24 Dec 2025, 1:37 pm | Production receipt | PO-25-0456 | NTG | +100 |
| 21 Dec 2025, 2:52 pm | Production receipt | PO-25-0180 | BNE | +35 |
| 18 Dec 2025, 6:03 pm | Production receipt | PO-25-0665 | CHC | +652 |
Edit item
WRISTBAND