Suppliers
Where a SEVEN comes from before it is a SEVEN. The lead time is the constraint that matters — a ten-week module order has to be placed long before the build that needs it is planned.
Suppliers
14
9 offshore · 5 in New Zealand
Currencies
5
AUD · EUR · GBP · NZD · USD
Average lead
35 days
Across every supplier on the book
Longest lead
70 days
Quectel Wireless Solutions — Cellular modules
Every supplier
| Supplier | Supplies | Country | Currency | Rate | Lead | Terms | Incoterm | Contact | Items | Open POs |
|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury Global Freight CGF · Christchurch Customs broker. Handles the UN3481 lithium declarations on every outbound. | Freight & customs | New Zealand | NZD | — | 5d | 7 days | — | Wiremu Paora wiremu@cgfreight.co.nz | 0 | — |
| EE Business IoT EEB · London UK SIM estate out of Nottingham. | Connectivity | United Kingdom | GBP | 0.4721 | 14d | 30 days | — | Priya Sandhu priya.sandhu@ee.co.uk | 1 | 1 |
| GP Batteries International GPB · Hong Kong NiMH packs and Li-Po cells. UN38.3 documentation supplied per shipment. | Cells & packs | Hong Kong | USD | 0.5987 | 63d | 30 days | FOB Hong Kong | Ray Fung ray.fung@gpbatteries.com.hk | 2 | 1 |
| Mean Well Power Supplies MWL · New Taipei | Power | Taiwan | USD | 0.5987 | 49d | 30 days | FOB Taipei | Grace Lin grace.lin@meanwell.com.tw | 2 | 1 |
| Murata Electronics MUR · Kyoto | Passives & transducers | Japan | USD | 0.5987 | 42d | 30 days | FOB Osaka | Kenji Aoyama k.aoyama@murata.co.jp | 3 | 1 |
| NZ Plastics & Tooling NZP · Christchurch Local. Holds the enclosure tooling. | Injection moulding | New Zealand | NZD | — | 42d | 20th month following | Ex works | Bruce Tremaine bruce@nzplastics.co.nz | 5 | — |
| One NZ Business — M2M ONZ · Auckland NZ SIM estate. Monthly usage file lands on the 3rd. | Connectivity | New Zealand | NZD | — | 10d | 20th month following | — | Renee Kahu renee.kahu@one.nz | 2 | — |
| Packaging House NZ PKH · Christchurch | Packaging | New Zealand | NZD | — | 18d | 30 days | Ex works | Dion Marsh dion@packaginghouse.co.nz | 2 | 1 |
| Pivotell Ltd PIV · Cambridgeshire The Adi Pill Dispenser is theirs, badged for Chiptech. | Assistive technology | United Kingdom | GBP | 0.4721 | 45d | 30 days | DAP Nottingham | Sarah Whitcombe sarah@pivotell.co.uk | 1 | 1 |
| Quectel Wireless Solutions QUE · Shanghai LTE Cat 1 and GNSS modules. Longest lead time on the board. | Cellular modules | China | USD | 0.5987 | 70d | 45 days | FOB Shanghai | Marcus Teo marcus.teo@quectel.com | 2 | 1 |
| Shenzhen Yuhua Precision SYP · Shenzhen PCBA and tooled plastics. Two-week Chinese New Year shutdown every February — plan the SEVEN build around it. | Contract manufacture | China | USD | 0.5987 | 56d | 30 days | FOB Shenzhen | Lily Chen lily.chen@syp-ems.cn | 8 | 2 |
| Southern Print & Labels SPL · Christchurch Variable-data device labels — serial, IMEI and the provider's own branding. | New Zealand | NZD | — | 12d | 20th month following | Ex works | Kelly Ashworth kelly@southernprint.co.nz | 2 | — | |
| Taoglas Antenna Solutions TAO · Wexford | Antennas | Ireland | EUR | 0.5543 | 56d | 30 days | DAP Christchurch | Niamh Corrigan n.corrigan@taoglas.com | 4 | 1 |
| Telstra Wholesale IoT TLW · Melbourne Australian SIM estate. | Connectivity | Australia | AUD | 0.9120 | 12d | 30 days | — | Adam Ferrier adam.ferrier@team.telstra.com | 2 | 1 |
Add a supplier
Currency and lead time drive the purchase orders raised against them.