On hand
545
across 3 locations
Committed
107
to orders and builds already started
Free
438
reorder at 120
Standard cost
$11.80
—
List price
$39.00
70% at list
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-10 | 45 | 0 | 45 |
| Ferrymead — main store | A-09-4 | 461 | 107 | 354 |
| Nottingham — distribution | NTG-04 | 39 | 0 | 39 |
Reorder point120 Reorder quantity400 Lead time24 days
What it goes into
| Goes into | Per unit |
|---|---|
| GO-4G GO 4G Mobile Personal Alarm | 1 |
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 12 Aug 2026, 10:18 am | Issue to build | PRD-26-0064 | CHC | -150 |
| 30 Dec 2025, 2:40 pm | Production receipt | PO-25-0500 | NTG | +24 |
| 26 Dec 2025, 4:03 pm | Issue | PRD-25-0674 | CHC | -18 |
| 21 Dec 2025, 1:45 pm | Production receipt | PO-25-0282 | BNE | +22 |
| 09 Dec 2025, 1:33 pm | Production receipt | PO-25-0217 | CHC | +273 |
| 05 Dec 2025, 9:35 am | Production receipt | PO-25-0124 | NTG | +15 |
| 03 Dec 2025, 5:55 pm | Production receipt | PO-25-0751 | BNE | +23 |
| 30 Nov 2025, 4:33 pm | Production receipt | PO-25-0366 | CHC | +206 |
Edit item
CRADLE-GO