← Board Passed
PRD-26-0064
150 × GO 4G Mobile Personal Alarm · hardware revision B · firmware 3.8.1 · batch B261452
Material
$25,658
12 lines at standard cost
Bench time
$3,802
70 h booked · est 70 h
Cost per unit
$196.40
Standard cost is $164.20
At list
$59,850
50.8% gross before provider discount
Serials minted
0
Completed 13 Aug 2026
Bill of material
12 of 12 lines staged
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-GO-B GO 4G main PCBA — rev B | 150 | 150 | 446 | $10,335 | |
| MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 150 | 150 | 77 | $5,760 | |
| MOD-GNSS GNSS receiver module | 150 | 150 | 423 | $1,935 | |
| ENC-GO GO 4G enclosure set — IP67 | 150 | 150 | 589 | $1,470 | |
| BAT-LIPO-GO GO 4G Li-Po cell | 150 | 150 | 600 | $2,130 | |
| ANT-LTE LTE antenna — internal | 150 | 150 | 637 | $780 | |
| ANT-GPS GNSS patch antenna | 150 | 150 | 435 | $645 | |
| SPK-8R Speaker — 8 Ω 2 W | 150 | 150 | 388 | $435 | |
| MIC-EL Electret microphone capsule | 150 | 150 | 730 | $218 | |
| CRADLE-GO GO 4G Charging Cradle | 150 | 150 | 438 | $1,770 | |
| LBL-CUST Customised device label | 150 | 150 | 459 | $69 | |
| CTN-SMALL Help-button carton | 150 | 150 | 1,830 | $111 | |
| Material at standard cost | $25,657.50 | ||||
Bench time
Booked at each technician's own hourly rate.
Assembly 42 h $2,268 Final test 16 h 48 min $874 Kitting 11 h 12 min $661
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| Kiri Solomon | Assembly | 1,260 | $1,134.00 |
| Joe Brennan | Final test | 1,008 | $873.60 |
| Leon Faalogo | Assembly | 1,260 | $1,134.00 |
| Dave Ngatai | Kitting | 672 | $660.80 |
| Total | 4,200 | $3,802.40 | |
Serials this build minted
Batch B261452 · 0 device records, each with its own IMEI, CSID and paired SIM.
| Serial | IMEI | ICCID | Number | Network | Managing | SmartCare | State |
|---|
Book bench time
Costed at that technician's own hourly rate the moment it is booked.