On hand
1,675
across 3 locations
Committed
890
to orders and builds already started
Free
785
reorder at 400
Standard cost
$2.10
—
List price
$9.00
77% at list
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-07 | 118 | 0 | 118 |
| Ferrymead — main store | D-17-3 | 1,419 | 890 | 529 |
| Nottingham — distribution | NTG-09 | 138 | 0 | 138 |
Reorder point400 Reorder quantity2,000 Lead time30 days
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 31 Jul 2026, 2:51 pm | Dispatch | SO-26-0120 MF4471290NZ | CHC | -300 |
| 29 Jul 2026, 10:06 am | Issue to build | PRD-26-0052 | CHC | -800 |
| 23 Jul 2026, 10:17 am | Issue to build | PRD-26-0046 | CHC | -600 |
| 13 Feb 2026, 1:01 pm | Production receipt | PO-25-0347 | CHC | +177 |
| 13 Jan 2026, 11:20 am | Production receipt | PO-25-0665 | BNE | +73 |
| 12 Jan 2026, 5:31 pm | Production receipt | PO-25-0669 | NTG | +30 |
| 30 Dec 2025, 1:53 pm | Issue | PRD-25-0782 | BNE | -42 |
| 30 Dec 2025, 1:08 pm | Production receipt | PO-25-0893 | CHC | +631 |
| 14 Dec 2025, 9:59 am | Production receipt | PO-25-0433 | NTG | +108 |
| 12 Dec 2025, 3:55 pm | Production receipt | PO-25-0313 | BNE | +87 |
| 08 Dec 2025, 10:38 am | Production receipt | PO-25-0585 | CHC | +611 |
Edit item
LANYARD