OPAL
Opal Pendant · hardware revision C · firmware 2.6.4 · Help buttons
On hand
821
across 3 locations
Committed
51
to orders and builds already started
Free
770
reorder at 200
Standard cost
$51.80
bill of material is $39.90
List price
$149.00
65% at list
Serials built
149
in the device registry
Bi-directional 869/916 MHz · light-ring confirmation · IP67 · 3-year cell
Moves beyond a traditional help button: the light ring confirms the alarm was heard.
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-12 | 72 | 0 | 72 |
| Ferrymead — main store | C-26-1 | 652 | 51 | 601 |
| Nottingham — distribution | NTG-01 | 97 | 0 | 97 |
Reorder point200 Reorder quantity600 Lead time18 days Build time14 min each
What it is made of
| Component | Per unit | On hand | Cost |
|---|---|---|---|
| PCBA-OPAL-C Opal PCBA — rev C | 1 | 1,040 | $19.80 |
| ENC-OPAL Opal enclosure set | 1 | 598 | $7.20 |
| LED-RING Opal light-ring assembly | 1 | 1,232 | $4.80 |
| BTN-DOME Help-button dome switch | 1 | 2,199 | $0.78 |
| BAT-CR2032 CR2032 lithium cell | 1 | 3,494 | $0.62 |
| ANT-869 869 MHz RF antenna | 1 | 2,278 | $3.40 |
| LANYARD Pendant Lanyard — breakaway | 1 | 1,675 | $2.10 |
| LBL-CUST Customised device label | 1 | 2,019 | $0.46 |
| CTN-SMALL Help-button carton | 1 | 2,809 | $0.74 |
| Material per unit | $39.90 | ||
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 14 Aug 2026, 2:51 pm | Dispatch | SO-26-0152 TP889402771AU | BNE | -85 |
| 10 Aug 2026, 2:32 pm | Dispatch | SO-26-0196 TP889331447AU | BNE | -30 |
| 08 Aug 2026, 2:35 pm | Dispatch | SO-26-0128 MF4478815NZ | CHC | -130 |
| 02 Aug 2026, 2:25 pm | Dispatch | SO-26-0232 MF4469918NZ | CHC | -60 |
| 31 Jul 2026, 2:42 pm | Dispatch | SO-26-0120 MF4471290NZ | CHC | -220 |
| 31 Jul 2026, 2:30 pm | Dispatch | SO-26-0180 TP889287104AU | BNE | -44 |
| 24 Jul 2026, 3:36 pm | Production receipt | PRD-26-0046 Batch B261413 | CHC | +600 |
| 18 Nov 2025, 1:38 pm | Issue | PRD-25-0674 | CHC | -295 |
| 07 Nov 2025, 5:11 pm | Production receipt | PO-25-0301 | CHC | +237 |
| 18 Oct 2025, 4:11 pm | Issue | PRD-25-0680 | NTG | -11 |
| 01 Oct 2025, 4:57 pm | Production receipt | PO-25-0127 | NTG | +58 |
| 25 Sep 2025, 11:43 am | Production receipt | PO-25-0237 | BNE | +15 |
| 24 Sep 2025, 9:37 am | Production receipt | PO-25-0796 | CHC | +305 |
| 29 Aug 2025, 5:33 pm | Production receipt | PO-25-0282 | NTG | +50 |
| 26 Aug 2025, 1:07 pm | Production receipt | PO-25-0124 | BNE | +57 |
| 22 Aug 2025, 11:50 am | Production receipt | PO-25-0203 | CHC | +405 |
Edit item
OPAL