SEVEN-BU-AU
SEVEN Base Unit — 916 MHz · hardware revision D · firmware 7.4.2 · Base units
On hand
189
across 3 locations
Committed
4
to orders and builds already started
Free
185
reorder at 80
Standard cost
$182.40
bill of material is $180.45
List price
$475.00
62% at list
Serials built
180
in the device registry
As SEVEN, tuned to the 916 MHz Australian RF band · Telstra and Optus profiles
The Australian variant of the SEVEN base unit.
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-05 | 15 | 0 | 15 |
| Ferrymead — main store | B-02-4 | 135 | 4 | 131 |
| Nottingham — distribution | NTG-07 | 39 | 0 | 39 |
Reorder point80 Reorder quantity300 Lead time21 days Build time34 min each
What it is made of
| Component | Per unit | On hand | Cost |
|---|---|---|---|
| PCBA-SEVEN-D SEVEN main PCBA — rev D | 1 | 465 | $74.20 |
| MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 1 | 733 | $38.40 |
| ENC-SEVEN-TOP SEVEN enclosure — upper | 1 | 980 | $11.40 |
| ENC-SEVEN-BASE SEVEN enclosure — lower | 1 | 977 | $10.80 |
| BAT-NIMH-40 NiMH backup battery pack — 40 h | 1 | 650 | $18.60 |
| PSU-NZ Plug pack — NZ/AU 5 V 2 A | 1 | 1,225 | $8.40 |
| ANT-916 916 MHz RF antenna | 1 | 247 | $3.40 |
| ANT-LTE LTE antenna — internal | 1 | 1,293 | $5.20 |
| SPK-8R Speaker — 8 Ω 2 W | 1 | 1,068 | $2.90 |
| MIC-EL Electret microphone capsule | 1 | 1,465 | $1.45 |
| SIM-TRAY Dual SIM tray assembly | 1 | 1,246 | $2.10 |
| LBL-CUST Customised device label | 1 | 2,019 | $0.46 |
| UG-SEVEN SEVEN user guide | 1 | 1,435 | $1.28 |
| CTN-SEVEN SEVEN retail carton | 1 | 1,077 | $1.86 |
| Material per unit | $180.45 | ||
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 14 Aug 2026, 2:47 pm | Dispatch | SO-26-0152 TP889402771AU | BNE | -70 |
| 10 Aug 2026, 2:38 pm | Dispatch | SO-26-0196 TP889331447AU | BNE | -26 |
| 05 Aug 2026, 2:29 pm | Dispatch | SO-26-0124 TP889341022AU | BNE | -240 |
| 03 Aug 2026, 3:31 pm | Production receipt | PRD-26-0058 Batch B261439 | CHC | +300 |
| 31 Jul 2026, 2:12 pm | Dispatch | SO-26-0180 TP889287104AU | BNE | -38 |
| 23 Jul 2026, 2:45 pm | Dispatch | SO-26-0236 TP889210338AU | BNE | -130 |
| 30 Sep 2025, 5:56 pm | Issue | PRD-25-0183 | BNE | -1 |
| 01 Sep 2025, 9:58 am | Production receipt | PO-25-0272 | NTG | +25 |
| 14 Aug 2025, 11:55 am | Production receipt | PO-25-0264 | CHC | +85 |
| 07 Aug 2025, 8:21 am | Production receipt | PO-25-0699 | BNE | +9 |
| 02 Aug 2025, 2:15 pm | Production receipt | PO-25-0195 | NTG | +14 |
| 30 Jul 2025, 4:45 pm | Production receipt | PO-25-0741 | BNE | +7 |
| 27 Jul 2025, 5:58 pm | Production receipt | PO-25-0519 | CHC | +50 |
Edit item
SEVEN-BU-AU