On hand
2,019
across 1 location
Committed
1,560
to orders and builds already started
Free
459
reorder at 1,200
Standard cost
$0.46
from Southern Print & Labels
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Ferrymead — main store | D-14-3 | 2,019 | 1,560 | 459 |
Reorder point1,200 Reorder quantity5,000 Lead time12 days SupplierSouthern Print & Labels · CT-LBL-VAR
What it goes into
| Goes into | Per unit |
|---|---|
| SEVEN-BU SEVEN Base Unit | 1 |
| SEVEN-BU-AU SEVEN Base Unit — 916 MHz | 1 |
| SEVEN-BU-UK SEVEN Base Unit — UK | 1 |
| GO-4G GO 4G Mobile Personal Alarm | 1 |
| OPAL Opal Pendant | 1 |
| PEARL Pearl Personal Help Button | 1 |
| PEARL-ADV Pearl Advanced | 1 |
| PEARL-WW Pearl Wristwatch | 1 |
| SID Standard Interface Device | 1 |
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 12 Aug 2026, 10:53 am | Issue to build | PRD-26-0064 | CHC | -150 |
| 02 Aug 2026, 10:09 am | Issue to build | PRD-26-0058 | CHC | -300 |
| 29 Jul 2026, 10:15 am | Issue to build | PRD-26-0052 | CHC | -800 |
| 23 Jul 2026, 10:45 am | Issue to build | PRD-26-0040 | CHC | -400 |
| 23 Jul 2026, 10:35 am | Issue to build | PRD-26-0046 | CHC | -600 |
| 11 Apr 2026, 8:13 am | Receipt | PO-25-0123 | CHC | +1,013 |
| 24 Mar 2026, 6:35 pm | Receipt | PO-25-0497 | CHC | +1,006 |
Edit item
LBL-CUST