On hand
382
across 3 locations
Committed
9
to orders and builds already started
Free
373
reorder at 150
Standard cost
$6.40
—
List price
$24.00
73% at list
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-07 | 41 | 0 | 41 |
| Ferrymead — main store | A-04-3 | 308 | 9 | 299 |
| Nottingham — distribution | NTG-09 | 33 | 0 | 33 |
Reorder point150 Reorder quantity500 Lead time28 days
What it goes into
This item has no bill of material and is not a component of anything.
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 28 Apr 2026, 10:48 am | Issue | PRD-25-0816 | BNE | -30 |
| 16 Mar 2026, 2:40 pm | Production receipt | PO-25-0415 | BNE | +32 |
| 11 Mar 2026, 1:57 pm | Production receipt | PO-25-0853 | NTG | +24 |
| 09 Feb 2026, 6:38 pm | Production receipt | PO-25-0434 | CHC | +236 |
| 07 Feb 2026, 2:11 pm | Issue | PRD-25-0161 | NTG | -31 |
| 26 Jan 2026, 2:04 pm | Production receipt | PO-25-0197 | NTG | +26 |
| 23 Jan 2026, 5:03 pm | Issue | PRD-25-0604 | CHC | -265 |
| 20 Jan 2026, 10:16 am | Production receipt | PO-25-0780 | BNE | +13 |
| 17 Jan 2026, 3:36 pm | Production receipt | PO-25-0342 | CHC | +104 |
| 01 Jan 2026, 10:03 am | Production receipt | PO-25-0727 | NTG | +14 |
| 29 Dec 2025, 9:57 am | Production receipt | PO-25-0289 | BNE | +26 |
| 27 Dec 2025, 6:09 pm | Production receipt | PO-25-0135 | CHC | +233 |
Edit item
WALLBRKT