Chiptech
Chiptech
Purchasing Demo 11 open · $260,180 on order

Purchasing

Components, cells, antennas and SIM stock, in four currencies. Drag a card across — dropping one on Received books every outstanding line into Ferrymead stock.

Suppliers Make or buy · 6
On order
$260,180
11 purchase orders, converted to NZD
On the water
4
Shipped, not yet landed
At goods-in
2
Landed and waiting to be booked in
Past ETA
2
Later than the supplier said
Longest lead
70 days
Quectel Wireless Solutions, China
Draft 1 $51,077
Shenzhen Yuhua Precision
3 lines · China
$51,077 eta 17 Oct 2026
Confirmed 4 $70,648
Telstra Wholesale IoT
1 lines · Australia
$4,956 eta 29 Aug 2026
Mean Well Power Supplies
2 lines · Taiwan
$9,837 eta 02 Oct 2026
Taoglas Antenna Solutions
2 lines · Ireland
$8,429 eta 06 Oct 2026
Quectel Wireless Solutions
2 lines · China
$47,426 eta 07 Oct 2026
In transit 4 $131,931
Murata Electronics
3 lines · Japan
$8,358 eta 06 Sep 2026
GP Batteries International
2 lines · Hong Kong
$26,684 eta 03 Sep 2026
Pivotell Ltd
1 lines · United Kingdom
$16,080 eta 02 Sep 2026
Shenzhen Yuhua Precision
3 lines · China
$80,808 eta 09 Sep 2026
Awaiting receipt 2 $6,524
Landed at goods-in
EE Business IoT
1 lines · United Kingdom
$2,072 eta 21 Aug 2026
Packaging House NZ
2 lines · New Zealand
$4,452 eta 21 Aug 2026
Received 3 $29,000
Books the stock in against the order · most recent eight
One NZ Business — M2M
1 lines · New Zealand
$4,800 20 Aug 2026
Southern Print & Labels
2 lines · New Zealand
$4,220 18 Aug 2026
NZ Plastics & Tooling
2 lines · New Zealand
$19,980 18 Aug 2026
Every purchase order
OrderSupplierCountry RaisedETA LinesGoods FreightDutyLanded, NZD Status
PO-26-0384 Shenzhen Yuhua Precision China 21 Aug 2026 17 Oct 2026 3 US$30,580 US$1,868 US$1,624 $56,909 Draft
PO-26-0370 Telstra Wholesale IoT Australia 17 Aug 2026 29 Aug 2026 1 A$4,520 A$1,995 A$1,582 $8,878 Confirmed
PO-26-0349 Mean Well Power Supplies Taiwan 14 Aug 2026 02 Oct 2026 2 US$5,890 US$2,317 US$606 $14,719 Confirmed
PO-26-0363 One NZ Business — M2M New Zealand 13 Aug 2026 20 Aug 2026 1 $4,800 $748 $5,548 Received
PO-26-0328 Taoglas Antenna Solutions Ireland 11 Aug 2026 06 Oct 2026 2 €4,672 €3,116 €1,309 $16,412 Confirmed
PO-26-0391 EE Business IoT United Kingdom 09 Aug 2026 21 Aug 2026 1 £978 £438 £364 $3,771 Awaiting receipt
PO-26-0335 Southern Print & Labels New Zealand 06 Aug 2026 18 Aug 2026 2 $4,220 $552 $4,772 Received
PO-26-0342 Packaging House NZ New Zealand 03 Aug 2026 21 Aug 2026 2 $4,452 $2,230 $6,682 Awaiting receipt
PO-26-0307 Quectel Wireless Solutions China 29 Jul 2026 07 Oct 2026 2 US$28,394 US$837 US$1,671 $51,615 Confirmed
PO-26-0356 Murata Electronics Japan 26 Jul 2026 06 Sep 2026 3 US$5,004 US$1,039 US$130 $10,310 In transit
PO-26-0314 GP Batteries International Hong Kong 22 Jul 2026 03 Sep 2026 2 US$15,976 US$1,529 US$425 $29,948 In transit
PO-26-0377 Pivotell Ltd United Kingdom 19 Jul 2026 02 Sep 2026 1 £7,591 £2,164 £549 $21,826 In transit
PO-26-0300 Shenzhen Yuhua Precision China 15 Jul 2026 09 Sep 2026 3 US$48,380 US$2,785 US$1,544 $88,039 In transit
PO-26-0321 NZ Plastics & Tooling New Zealand 07 Jul 2026 18 Aug 2026 2 $19,980 $2,431 $22,411 Received
Landed cost converts the supplier's own currency home at the rate on the order and adds the freight and duty against it, so a Shenzhen PCBA and a Christchurch enclosure can be compared.