← Board Passed
PRD-26-0040
400 × SEVEN Base Unit · hardware revision D · firmware 7.4.2 · batch B261400
Material
$72,180
14 lines at standard cost
Bench time
$12,802
226 h 40 min booked · est 226 h 40 min
Cost per unit
$212.46
Standard cost is $182.40
At list
$190,000
55.3% gross before provider discount
Serials minted
0
Completed 24 Jul 2026
Bill of material
14 of 14 lines staged
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-SEVEN-D SEVEN main PCBA — rev D | 400 | 400 | 23 | $29,680 | |
| MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 400 | 400 | 77 | $15,360 | |
| ENC-SEVEN-TOP SEVEN enclosure — upper | 400 | 400 | 417 | $4,560 | |
| ENC-SEVEN-BASE SEVEN enclosure — lower | 400 | 400 | 406 | $4,320 | |
| BAT-NIMH-40 NiMH backup battery pack — 40 h | 400 | 400 | 81 | $7,440 | |
| PSU-NZ Plug pack — NZ/AU 5 V 2 A | 400 | 400 | 757 | $3,360 | |
| ANT-869 869 MHz RF antenna | 400 | 400 | 1,036 | $1,360 | |
| ANT-LTE LTE antenna — internal | 400 | 400 | 637 | $2,080 | |
| SPK-8R Speaker — 8 Ω 2 W | 400 | 400 | 388 | $1,160 | |
| MIC-EL Electret microphone capsule | 400 | 400 | 730 | $580 | |
| SIM-TRAY Dual SIM tray assembly | 400 | 400 | 625 | $840 | |
| LBL-CUST Customised device label | 400 | 400 | 459 | $184 | |
| UG-SEVEN SEVEN user guide | 400 | 400 | 849 | $512 | |
| CTN-SEVEN SEVEN retail carton | 400 | 400 | 472 | $744 | |
| Material at standard cost | $72,180.00 | ||||
Bench time
Booked at each technician's own hourly rate.
Assembly 136 h $7,707 Final test 54 h 24 min $3,210 Kitting 36 h 16 min $1,886
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| Hannah Beaumont | Assembly | 2,720 | $2,810.67 |
| Dave Ngatai | Final test | 3,264 | $3,209.60 |
| Kiri Solomon | Assembly | 2,720 | $2,448.00 |
| Joe Brennan | Kitting | 2,176 | $1,885.87 |
| Leon Faalogo | Assembly | 2,720 | $2,448.00 |
| Total | 13,600 | $12,802.14 | |
Serials this build minted
Batch B261400 · 0 device records, each with its own IMEI, CSID and paired SIM.
| Serial | IMEI | ICCID | Number | Network | Managing | SmartCare | State |
|---|
Book bench time
Costed at that technician's own hourly rate the moment it is booked.