PRD-26-0118
180 × SEVEN Base Unit · hardware revision D · firmware 7.4.2 · raised against SO-26-0140
Material
$32,481
14 lines at standard cost
Bench time
$0
under a minute booked · est 102 h
Cost per unit
$180.45
Standard cost is $182.40
At list
$85,500
62.0% gross before provider discount
Due
15 Sep
23 days to go
Bill of material
0 of 14 lines staged
· 3 cannot be covered from the shelf today
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-SEVEN-D SEVEN main PCBA — rev D | 180 | 0 | 23 | $13,356 | Short |
| MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 180 | 0 | 77 | $6,912 | Short |
| ENC-SEVEN-TOP SEVEN enclosure — upper | 180 | 0 | 417 | $2,052 | |
| ENC-SEVEN-BASE SEVEN enclosure — lower | 180 | 0 | 406 | $1,944 | |
| BAT-NIMH-40 NiMH backup battery pack — 40 h | 180 | 0 | 81 | $3,348 | Short |
| PSU-NZ Plug pack — NZ/AU 5 V 2 A | 180 | 0 | 757 | $1,512 | |
| ANT-869 869 MHz RF antenna | 180 | 0 | 1,036 | $612 | |
| ANT-LTE LTE antenna — internal | 180 | 0 | 637 | $936 | |
| SPK-8R Speaker — 8 Ω 2 W | 180 | 0 | 388 | $522 | |
| MIC-EL Electret microphone capsule | 180 | 0 | 730 | $261 | |
| SIM-TRAY Dual SIM tray assembly | 180 | 0 | 625 | $378 | |
| LBL-CUST Customised device label | 180 | 0 | 459 | $83 | |
| UG-SEVEN SEVEN user guide | 180 | 0 | 849 | $230 | |
| CTN-SEVEN SEVEN retail carton | 180 | 0 | 472 | $335 | |
| Material at standard cost | $32,481.00 | ||||
Bench time
Booked at each technician's own hourly rate.
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| No time booked yet. | |||
Book bench time
Costed at that technician's own hourly rate the moment it is booked.