Material
$1,231
6 lines at standard cost
Bench time
$0
under a minute booked · est 10 h
Cost per unit
$20.52
Standard cost is $42.80
At list
$7,140
82.8% gross before provider discount
Due
06 Sep
14 days to go
Bill of material
0 of 6 lines staged
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-PEARL-B Pearl PCBA — rev B | 60 | 0 | 1,533 | $672 | |
| ENC-PEARL Pearl enclosure set | 60 | 0 | 1,656 | $246 | |
| BAT-CR2032 CR2032 lithium cell | 60 | 0 | 2,599 | $37 | |
| ANT-869 869 MHz RF antenna | 60 | 0 | 1,036 | $204 | |
| LBL-CUST Customised device label | 60 | 0 | 459 | $28 | |
| CTN-SMALL Help-button carton | 60 | 0 | 1,830 | $44 | |
| Material at standard cost | $1,231.20 | ||||
Bench time
Booked at each technician's own hourly rate.
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| No time booked yet. | |||
Book bench time
Costed at that technician's own hourly rate the moment it is booked.