Provisioning & reconciliation
A device record is created in SmartCare when the unit passes final production testing. This is what happened to each one — including the ones the platform would not take, and why.
Rejected
7
3 need sorting out in SmartCare first
Queued
4
Waiting on the next push
Awaiting provisioning
120
Built and tested, not yet in SmartCare
Built without a SIM
15
Cellular units with no ICCID paired
SIM pool
620
NZ 476 · AU 104 · UK 40 available
Provisioned
0
Records SmartCare accepted
Rejected by SmartCare
The reason is the platform's own. A retry fixes a timeout; it will not fix a CSID that
already belongs to another organisation.
| Serial | Product | IMEI | CSID | Managing | Tries | Attempted | Why it failed | |
|---|---|---|---|---|---|---|---|---|
| OP2600036 | Opal Pendant | — | CS119887 | — | 5 | 22 Aug 2026, 1:01 pm | IMEI failed the platform's checksum validation | |
| OP2100054 | Opal Pendant | — | CS982389 | Presbyterian Support Northern | 5 | 20 Aug 2026, 11:56 am | Timed out waiting for SmartCare Cloud — retried 3 times | |
| PW2100020 | Pearl Wristwatch | — | CS885564 | SA Medical Alert Services | 2 | 20 Aug 2026, 4:31 pm | ICCID not recognised by the SIM provider's activation API | |
| S72600158 | SEVEN Base Unit | 350000042110367 | CS683108 | — | 4 | 19 Aug 2026, 8:49 am | Configuration profile CFG-WMT-v4 not published to the UK region | |
| S7A2600165 | SEVEN Base Unit — 916 MHz | 350000042113254 | CS995272 | — | 5 | 19 Aug 2026, 8:03 am | SmartCare rejected the CSID — already registered to ORG-SJM-001 | Needs a person |
| PA2100007 | Pearl Advanced | — | CS721021 | Safety Link | 4 | 16 Aug 2026, 1:54 pm | Duplicate serial — a record with this serial already exists | Needs a person |
| PL2600098 | Pearl Personal Help Button | — | CS570768 | — | 3 | 15 Aug 2026, 9:45 am | Organisation ORG-TAK-001 has no available device entitlement | Needs a person |
Awaiting provisioning
Off the line and tested. Each one can be paired and pushed individually.
| Serial | Product | IMEI | SIM | Entity | Built | Sync | |
|---|---|---|---|---|---|---|---|
| OP2600018 | Opal Pendant | — | none | UK | 20 Aug 2026 | Pending | |
| PL2600044 | Pearl Personal Help Button | — | none | AU | 19 Aug 2026 | Pending | |
| OP2600051 | Opal Pendant | — | none | NZ | 19 Aug 2026 | Pending | |
| S72600126 | SEVEN Base Unit | 350000042108890 | 10432887 | NZ | 19 Aug 2026 | Pending | |
| PL2600087 | Pearl Personal Help Button | — | none | UK | 17 Aug 2026 | Pending | |
| OP2600103 | Opal Pendant | — | none | NZ | 16 Aug 2026 | Pending | |
| GO2600019 | GO 4G Mobile Personal Alarm | 350000042106712 | none | AU | 15 Aug 2026 | Pending | |
| S72600202 | SEVEN Base Unit | 350000042112322 | 10437152 | NZ | 15 Aug 2026 | Pending | |
| S7A2600018 | SEVEN Base Unit — 916 MHz | 350000042104568 | none | AU | 14 Aug 2026 | Pending | |
| PL2600085 | Pearl Personal Help Button | — | none | AU | 14 Aug 2026 | Pending | |
| OP2600056 | Opal Pendant | — | none | AU | 13 Aug 2026 | Pending | |
| GO2600023 | GO 4G Mobile Personal Alarm | 350000042107447 | none | AU | 13 Aug 2026 | Pending | |
| PL2600128 | Pearl Personal Help Button | — | none | AU | 13 Aug 2026 | Pending | |
| S72600021 | SEVEN Base Unit | 350000042104303 | 10427486 | NZ | 11 Aug 2026 | Pending | |
| S72600064 | SEVEN Base Unit | 350000042106373 | 10429805 | NZ | 10 Aug 2026 | Pending | |
| GO2600022 | GO 4G Mobile Personal Alarm | 350000042107199 | 10430742 | NZ | 10 Aug 2026 | Pending | |
| S72600047 | SEVEN Base Unit | 350000042105672 | 10429061 | NZ | 08 Aug 2026 | Pending | |
| S72600043 | SEVEN Base Unit | 350000042105490 | 10428760 | NZ | 06 Aug 2026 | Pending | |
| S7A2600060 | SEVEN Base Unit — 916 MHz | 350000042106548 | 10430029 | AU | 06 Aug 2026 | Pending | |
| OP2600097 | Opal Pendant | — | none | UK | 06 Aug 2026 | Pending | |
| S72600237 | SEVEN Base Unit | 350000042114138 | none | NZ | 06 Aug 2026 | Pending | |
| GO2600013 | GO 4G Mobile Personal Alarm | 350000042106126 | 10429532 | NZ | 05 Aug 2026 | Pending | |
| GO2600018 | GO 4G Mobile Personal Alarm | 350000042106522 | 10429971 | AU | 05 Aug 2026 | Pending | |
| PL2600051 | Pearl Personal Help Button | — | none | UK | 04 Aug 2026 | Pending | |
| S72600217 | SEVEN Base Unit | 350000042113056 | none | NZ | 04 Aug 2026 | Pending | |
| GO2600020 | GO 4G Mobile Personal Alarm | 350000042106951 | 10430420 | NZ | 03 Aug 2026 | Pending | |
| S72600215 | SEVEN Base Unit | 350000042113015 | 10437963 | NZ | 02 Aug 2026 | Pending | |
| S72600096 | SEVEN Base Unit | 350000042107736 | none | NZ | 31 Jul 2026 | Pending | |
| S7U2600007 | SEVEN Base Unit — UK | 350000042104774 | 10427920 | UK | 30 Jul 2026 | Pending | |
| S7U2600009 | SEVEN Base Unit — UK | 350000042105292 | 10428518 | UK | 30 Jul 2026 | Pending | |
| PA2600021 | Pearl Advanced | — | none | NZ | 28 Jul 2026 | Pending | |
| S7U2600017 | SEVEN Base Unit — UK | 350000042109252 | 10433362 | UK | 28 Jul 2026 | Pending | |
| OP2600074 | Opal Pendant | — | none | AU | 27 Jul 2026 | Pending | |
| S7A2600165 | SEVEN Base Unit — 916 MHz | 350000042113254 | none | AU | 27 Jul 2026 | Pending | |
| OP2600087 | Opal Pendant | — | none | UK | 26 Jul 2026 | Pending | |
| S7U2600024 | SEVEN Base Unit — UK | 350000042109716 | 10434082 | UK | 25 Jul 2026 | Pending | |
| GO2600053 | GO 4G Mobile Personal Alarm | 350000042113155 | 10438126 | NZ | 25 Jul 2026 | Pending | |
| GO2600014 | GO 4G Mobile Personal Alarm | 350000042106209 | none | AU | 24 Jul 2026 | Pending | |
| OP2600033 | Opal Pendant | — | none | UK | 22 Jul 2026 | Pending | |
| S72600098 | SEVEN Base Unit | 350000042107769 | 10431510 | NZ | 22 Jul 2026 | Pending | |
| S7A2600009 | SEVEN Base Unit — 916 MHz | 350000042103883 | 10427097 | AU | 21 Jul 2026 | Pending | |
| PL2600050 | Pearl Personal Help Button | — | none | UK | 20 Jul 2026 | Pending | |
| S7A2600065 | SEVEN Base Unit — 916 MHz | 350000042106795 | 10430299 | AU | 19 Jul 2026 | Pending | |
| GO2600059 | GO 4G Mobile Personal Alarm | 350000042113668 | 10438760 | AU | 19 Jul 2026 | Pending | |
| S72600009 | SEVEN Base Unit | 350000042103776 | 10426986 | NZ | 18 Jul 2026 | Pending | |
| S7A2600084 | SEVEN Base Unit — 916 MHz | 350000042108502 | 10432381 | AU | 18 Jul 2026 | Pending | |
| PA2600038 | Pearl Advanced | — | none | AU | 18 Jul 2026 | Pending | |
| S72600182 | SEVEN Base Unit | 350000042111415 | 10435995 | NZ | 18 Jul 2026 | Pending | |
| S72600234 | SEVEN Base Unit | 350000042114047 | 10439097 | NZ | 16 Jul 2026 | Pending | |
| PL2600028 | Pearl Personal Help Button | — | none | NZ | 14 Jul 2026 | Pending | |
| PL2600018 | Pearl Personal Help Button | — | none | UK | 13 Jul 2026 | Pending | |
| PL2600006 | Pearl Personal Help Button | — | none | NZ | 11 Jul 2026 | Pending | |
| S72600168 | SEVEN Base Unit | 350000042110839 | none | NZ | 11 Jul 2026 | Pending | |
| GO2600017 | GO 4G Mobile Personal Alarm | 350000042106506 | 10429946 | NZ | 10 Jul 2026 | Pending | |
| OP2600102 | Opal Pendant | — | none | AU | 09 Jul 2026 | Pending | |
| PL2600111 | Pearl Personal Help Button | — | none | UK | 09 Jul 2026 | Pending | |
| S7A2600037 | SEVEN Base Unit — 916 MHz | 350000042105359 | 10428599 | AU | 08 Jul 2026 | Pending | |
| S7A2600049 | SEVEN Base Unit — 916 MHz | 350000042105979 | 10429353 | AU | 08 Jul 2026 | Pending | |
| OP2600096 | Opal Pendant | — | none | UK | 08 Jul 2026 | Pending | |
| PL2600131 | Pearl Personal Help Button | — | none | UK | 08 Jul 2026 | Pending | |
| S72600233 | SEVEN Base Unit | 350000042114021 | none | NZ | 07 Jul 2026 | Pending | |
| S7A2600057 | SEVEN Base Unit — 916 MHz | 350000042106399 | 10429817 | AU | 06 Jul 2026 | Pending | |
| PA2600064 | Pearl Advanced | — | none | AU | 06 Jul 2026 | Pending | |
| S7A2600136 | SEVEN Base Unit — 916 MHz | 350000042111381 | 10435971 | AU | 05 Jul 2026 | Pending | |
| S72600223 | SEVEN Base Unit | 350000042113569 | 10438594 | NZ | 05 Jul 2026 | Pending | |
| PL2600062 | Pearl Personal Help Button | — | none | UK | 04 Jul 2026 | Pending | |
| S7A2600011 | SEVEN Base Unit — 916 MHz | 350000042104006 | 10427167 | AU | 03 Jul 2026 | Pending | |
| S72600023 | SEVEN Base Unit | 350000042104360 | none | NZ | 03 Jul 2026 | Pending | |
| PL2600104 | Pearl Personal Help Button | — | none | NZ | 03 Jul 2026 | Pending | |
| S72600026 | SEVEN Base Unit | 350000042104451 | none | NZ | 01 Jul 2026 | Pending | |
| PL2600078 | Pearl Personal Help Button | — | none | NZ | 01 Jul 2026 | Pending | |
| S7A2600104 | SEVEN Base Unit — 916 MHz | 350000042109229 | 10433335 | AU | 01 Jul 2026 | Pending | |
| S7U2600026 | SEVEN Base Unit — UK | 350000042110102 | 10434588 | UK | 28 Jun 2026 | Pending | |
| OP2600042 | Opal Pendant | — | none | UK | 27 Jun 2026 | Pending | |
| PL2600041 | Pearl Personal Help Button | — | none | UK | 27 Jun 2026 | Pending | |
| GO2600057 | GO 4G Mobile Personal Alarm | 350000042113429 | 10438451 | NZ | 27 Jun 2026 | Pending | |
| S7A2600100 | SEVEN Base Unit — 916 MHz | 350000042108973 | 10433024 | AU | 25 Jun 2026 | Pending | |
| OP2600086 | Opal Pendant | — | none | NZ | 23 Jun 2026 | Pending | |
| OP2600143 | Opal Pendant | — | none | AU | 23 Jun 2026 | Pending | |
| S72600079 | SEVEN Base Unit | 350000042107181 | 10430721 | NZ | 21 Jun 2026 | Pending | |
| S72600132 | SEVEN Base Unit | 350000042109179 | 10433267 | NZ | 20 Jun 2026 | Pending | |
| S72600158 | SEVEN Base Unit | 350000042110367 | 10434856 | NZ | 19 Jun 2026 | Pending | |
| PA2600047 | Pearl Advanced | — | none | NZ | 19 Jun 2026 | Pending | |
| PL2600134 | Pearl Personal Help Button | — | none | NZ | 18 Jun 2026 | Pending | |
| S7U2600043 | SEVEN Base Unit — UK | 350000042112702 | 10437606 | UK | 17 Jun 2026 | Pending | |
| S72600033 | SEVEN Base Unit | 350000042104840 | 10427965 | NZ | 16 Jun 2026 | Pending | |
| OP2600049 | Opal Pendant | — | none | UK | 14 Jun 2026 | Pending | |
| PA2600056 | Pearl Advanced | — | none | AU | 14 Jun 2026 | Pending | |
| OP2600145 | Opal Pendant | — | none | AU | 14 Jun 2026 | Pending | |
| OP2600036 | Opal Pendant | — | none | UK | 12 Jun 2026 | Pending | |
| OP2600130 | Opal Pendant | — | none | AU | 11 Jun 2026 | Pending | |
| OP2600141 | Opal Pendant | — | none | AU | 11 Jun 2026 | Pending | |
| S72600149 | SEVEN Base Unit | 350000042109930 | 10434389 | NZ | 10 Jun 2026 | Pending | |
| S72600231 | SEVEN Base Unit | 350000042113981 | 10439058 | NZ | 08 Jun 2026 | Pending | |
| S72600048 | SEVEN Base Unit | 350000042105706 | none | NZ | 07 Jun 2026 | Pending | |
| PA2600036 | Pearl Advanced | — | none | AU | 07 Jun 2026 | Pending | |
| S7U2600029 | SEVEN Base Unit — UK | 350000042110409 | 10434905 | UK | 07 Jun 2026 | Pending | |
| S72600089 | SEVEN Base Unit | 350000042107561 | 10431271 | NZ | 05 Jun 2026 | Pending | |
| S7U2600008 | SEVEN Base Unit — UK | 350000042104782 | 10427933 | UK | 04 Jun 2026 | Pending | |
| PL2600108 | Pearl Personal Help Button | — | none | NZ | 02 Jun 2026 | Pending | |
| OP2600059 | Opal Pendant | — | none | NZ | 31 May 2026 | Pending | |
| PA2600008 | Pearl Advanced | — | none | NZ | 29 May 2026 | Pending | |
| PW2600005 | Pearl Wristwatch | — | none | NZ | 29 May 2026 | Pending | |
| S72600123 | SEVEN Base Unit | 350000042108759 | none | NZ | 29 May 2026 | Pending | |
| GO2600032 | GO 4G Mobile Personal Alarm | 350000042109062 | 10433175 | NZ | 28 May 2026 | Pending | |
| PL2600029 | Pearl Personal Help Button | — | none | NZ | 27 May 2026 | Pending | |
| S72600024 | SEVEN Base Unit | 350000042104410 | 10427577 | NZ | 25 May 2026 | Pending | |
| OP2600113 | Opal Pendant | — | none | AU | 25 May 2026 | Pending | |
| GO2600035 | GO 4G Mobile Personal Alarm | 350000042110201 | none | NZ | 24 May 2026 | Pending | |
| S72600082 | SEVEN Base Unit | 350000042107355 | 10431039 | NZ | 23 May 2026 | Pending | |
| PL2600098 | Pearl Personal Help Button | — | none | AU | 20 May 2026 | Pending | |
| GO2600046 | GO 4G Mobile Personal Alarm | 350000042112397 | 10437278 | NZ | 20 May 2026 | Pending | |
| S7A2600095 | SEVEN Base Unit — 916 MHz | 350000042108767 | 10432758 | AU | 19 May 2026 | Pending | |
| OP2600095 | Opal Pendant | — | none | AU | 19 May 2026 | Pending | |
| PW2200007 | Pearl Wristwatch | — | none | NZ | 12 Jun 2022 | Pending | |
| S7A2200030 | SEVEN Base Unit — 916 MHz | 350000042105102 | 10428282 | AU | 09 May 2022 | Pending | |
| S72200205 | SEVEN Base Unit | 350000042112488 | 10437396 | NZ | 05 Apr 2022 | Pending | |
| OP2200075 | Opal Pendant | — | none | UK | 02 Mar 2022 | Pending | |
| S7U2200005 | SEVEN Base Unit — UK | 350000042104584 | 10427710 | UK | 19 Jan 2022 | Pending | |
| S72200216 | SEVEN Base Unit | 350000042113031 | 10437994 | NZ | 11 Jan 2022 | Pending |
SIM pool
What is available to pair, by entity.
NZ Unpaired SIMs 476
AU Unpaired SIMs 104
UK Unpaired SIMs 40
A build draws from this pool as it passes final test. If it runs out, the remaining units are
built unpaired and flagged rather than shipped with an identifier that does not exist.
Recently accepted
Nothing yet.
Pair a SIM to a device
For a unit built before its SIM order landed, or one being re-provisioned onto a different network.