SEVEN-BU
SEVEN Base Unit · hardware revision D · firmware 7.4.2 · Base units
On hand
373
across 3 locations
Committed
27
to orders and builds already started
Free
346
reorder at 120
Standard cost
$182.40
bill of material is $180.45
List price
$475.00
62% at list
Serials built
239
in the device registry
Dual SIM 4G LTE Cat 1, 3G voice fallback · 869 MHz RF · 40 h battery backup · 180 × 110 × 50 mm
Chiptech's smart digital base unit. Learns up to 16 RF devices and speaks the user through setup, test and alarm.
Where it is
| Location | Bin | On hand | Committed | Free |
|---|---|---|---|---|
| Brisbane — distribution | BNE-04 | 29 | 0 | 29 |
| Ferrymead — main store | A-13-2 | 285 | 27 | 258 |
| Nottingham — distribution | NTG-02 | 59 | 0 | 59 |
Reorder point120 Reorder quantity400 Lead time21 days Build time34 min each
What it is made of
| Component | Per unit | On hand | Cost |
|---|---|---|---|
| PCBA-SEVEN-D SEVEN main PCBA — rev D | 1 | 465 | $74.20 |
| MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 1 | 733 | $38.40 |
| ENC-SEVEN-TOP SEVEN enclosure — upper | 1 | 980 | $11.40 |
| ENC-SEVEN-BASE SEVEN enclosure — lower | 1 | 977 | $10.80 |
| BAT-NIMH-40 NiMH backup battery pack — 40 h | 1 | 650 | $18.60 |
| PSU-NZ Plug pack — NZ/AU 5 V 2 A | 1 | 1,225 | $8.40 |
| ANT-869 869 MHz RF antenna | 1 | 2,278 | $3.40 |
| ANT-LTE LTE antenna — internal | 1 | 1,293 | $5.20 |
| SPK-8R Speaker — 8 Ω 2 W | 1 | 1,068 | $2.90 |
| MIC-EL Electret microphone capsule | 1 | 1,465 | $1.45 |
| SIM-TRAY Dual SIM tray assembly | 1 | 1,246 | $2.10 |
| LBL-CUST Customised device label | 1 | 2,019 | $0.46 |
| UG-SEVEN SEVEN user guide | 1 | 1,435 | $1.28 |
| CTN-SEVEN SEVEN retail carton | 1 | 1,077 | $1.86 |
| Material per unit | $180.45 | ||
Stock ledger
Every movement that has touched this item. On hand is the sum of it.
| When | Movement | Reference | Location | Qty |
|---|---|---|---|---|
| 19 Aug 2026, 2:52 pm | Dispatch | SO-26-0188 MF4481203NZ | CHC | -30 |
| 14 Aug 2026, 2:13 pm | Dispatch | SO-26-0156 NZP7742801 | CHC | -34 |
| 08 Aug 2026, 2:06 pm | Dispatch | SO-26-0128 MF4478815NZ | CHC | -120 |
| 02 Aug 2026, 2:44 pm | Dispatch | SO-26-0232 MF4469918NZ | CHC | -52 |
| 02 Aug 2026, 2:39 pm | Dispatch | SO-26-0204 NZP7738820 | CHC | -20 |
| 31 Jul 2026, 2:06 pm | Dispatch | SO-26-0120 MF4471290NZ | CHC | -180 |
| 24 Jul 2026, 3:51 pm | Production receipt | PRD-26-0040 Batch B261400 | CHC | +400 |
| 29 Aug 2025, 10:24 am | Production receipt | PO-25-0199 | BNE | +8 |
| 27 Aug 2025, 12:43 pm | Production receipt | PO-25-0830 | CHC | +127 |
| 22 Aug 2025, 9:22 am | Production receipt | PO-25-0387 | NTG | +23 |
| 24 Jul 2025, 3:03 pm | Production receipt | PO-25-0225 | NTG | +36 |
| 21 Jul 2025, 5:26 pm | Production receipt | PO-25-0585 | BNE | +21 |
| 18 Jul 2025, 3:02 pm | Production receipt | PO-25-0866 | CHC | +158 |
Edit item
SEVEN-BU