Material
$9,975
9 lines at standard cost
Bench time
$635
9 h 20 min booked · est 58 h 20 min
Cost per unit
$42.44
Standard cost is $51.80
At list
$37,250
71.5% gross before provider discount
Due
31 Aug
8 days to go
Bill of material
0 of 9 lines staged
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-OPAL-C Opal PCBA — rev C | 250 | 100 | 573 | $4,950 | |
| ENC-OPAL Opal enclosure set | 250 | 100 | 157 | $1,800 | |
| LED-RING Opal light-ring assembly | 250 | 100 | 770 | $1,200 | |
| BTN-DOME Help-button dome switch | 250 | 100 | 1,191 | $195 | |
| BAT-CR2032 CR2032 lithium cell | 250 | 100 | 2,599 | $155 | |
| ANT-869 869 MHz RF antenna | 250 | 100 | 1,036 | $850 | |
| LANYARD Pendant Lanyard — breakaway | 250 | 100 | 785 | $525 | |
| LBL-CUST Customised device label | 250 | 100 | 459 | $115 | |
| CTN-SMALL Help-button carton | 250 | 100 | 1,830 | $185 | |
| Material at standard cost | $9,975.00 | ||||
Bench time
Booked at each technician's own hourly rate.
Kitting 9 h 20 min $635
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| Moana Rewiti | Kitting | 560 | $634.67 |
| Total | 560 | $634.67 | |
Book bench time
Costed at that technician's own hourly rate the moment it is booked.