Material
$1,960
8 lines at standard cost
Bench time
$0
under a minute booked · est 17 h 20 min
Cost per unit
$24.50
Standard cost is $59.40
At list
$12,720
84.6% gross before provider discount
Due
08 Sep
16 days to go
Bill of material
0 of 8 lines staged
| Component | Required | Issued | Free | Cost | |
|---|---|---|---|---|---|
| PCBA-PEARL-B Pearl PCBA — rev B | 80 | 0 | 1,533 | $896 | |
| ENC-PEARL Pearl enclosure set | 80 | 0 | 1,656 | $328 | |
| BTN-DOME Help-button dome switch | 80 | 0 | 1,191 | $62 | |
| BAT-CR2032 CR2032 lithium cell | 80 | 0 | 2,599 | $50 | |
| ANT-869 869 MHz RF antenna | 80 | 0 | 1,036 | $272 | |
| WRISTBAND Pearl Wristband — silicone | 80 | 0 | 1,172 | $256 | |
| LBL-CUST Customised device label | 80 | 0 | 459 | $37 | |
| CTN-SMALL Help-button carton | 80 | 0 | 1,830 | $59 | |
| Material at standard cost | $1,960.00 | ||||
Bench time
Booked at each technician's own hourly rate.
| Who | Stage | Minutes | Cost |
|---|---|---|---|
| No time booked yet. | |||
Book bench time
Costed at that technician's own hourly rate the moment it is booked.