Cycle counts
A rolling count of the bins rather than a shutdown once a year. A variance is recorded first and adjusted second, so the movement that settles it carries the count as its reference.
Scheduled
7
Bins waiting to be counted
Counted, not settled
5
Variances the ledger has not taken yet
Count accuracy
44%
4 of 9 counted bins matched exactly
Variance at cost
$765.24
Absolute value of the differences still to settle
Adjusted
0
Settled to the ledger with an audit trail
Every count
| Count | Location | Bin | Item | System | Counted | Variance | At cost | When | By | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CC-26-0237 | Ferrymead — main store | C-26-1 | OPAL Opal Pendant | 652 | — | — | — | 31 Aug 2026 | — | Scheduled | |
| CC-26-0240 | Ferrymead — main store | A-05-4 | PSU-NZ Plug pack — NZ/AU 5 V 2 A | 1,225 | — | — | — | 31 Aug 2026 | — | Scheduled | |
| CC-26-0249 | Ferrymead — main store | A-02-3 | PEARL-ADV Pearl Advanced | 236 | — | — | — | 27 Aug 2026 | — | Scheduled | |
| CC-26-0246 | Ferrymead — main store | B-09-2 | ADI-PILL Adi Pill Dispenser | 80 | — | — | — | 25 Aug 2026 | — | Scheduled | |
| CC-26-0243 | Ferrymead — main store | A-23-3 | SIM-OPTUS SIM — Optus IoT | 334 | — | — | — | 24 Aug 2026 | — | Scheduled | |
| CC-26-0252 | Ferrymead — main store | A-25-1 | PCBA-SEVEN-D SEVEN main PCBA — rev D | 465 | — | — | — | 23 Aug 2026 | — | Scheduled | |
| CC-26-0255 | Ferrymead — main store | D-21-4 | SIM-ONENZ SIM — One NZ M2M | 739 | — | — | — | 23 Aug 2026 | — | Scheduled | |
| CC-26-0210 | Ferrymead — main store | D-14-1 | PEARL-WW Pearl Wristwatch | 184 | 184 | nil | — | 13 Aug 2026, 9:28 am | Dave Ngatai | Counted | |
| CC-26-0213 | Ferrymead — main store | C-23-1 | CTN-SMALL Help-button carton | 2,809 | 2,798 | -11 | $8.14 | 19 Aug 2026, 12:06 pm | Dave Ngatai | Counted | |
| CC-26-0219 | Ferrymead — main store | D-12-1 | PCBA-SEVEN-C SEVEN main PCBA — rev C | 255 | 263 | +8 | $574.40 | 15 Aug 2026, 5:28 pm | Joe Brennan | Counted | |
| CC-26-0231 | Ferrymead — main store | B-23-4 | GO-4G GO 4G Mobile Personal Alarm | 248 | 248 | nil | — | 13 Aug 2026, 11:02 am | Joe Brennan | Counted | |
| CC-26-0234 | Ferrymead — main store | B-22-3 | SID Standard Interface Device | 135 | 135 | nil | — | 19 Aug 2026, 1:14 pm | Joe Brennan | Counted | |
| CC-26-0216 | Ferrymead — main store | D-17-3 | LANYARD Pendant Lanyard — breakaway | 1,419 | 1,416 | -3 | $6.30 | 19 Aug 2026, 10:52 am | Joe Brennan | Counted | |
| CC-26-0228 | Ferrymead — main store | A-20-3 | MOD-LTE-CAT1 LTE Cat 1 module — dual SIM | 733 | 730 | -3 | $115.20 | 21 Aug 2026, 5:26 pm | Joe Brennan | Counted | |
| CC-26-0225 | Ferrymead — main store | C-12-2 | ADI-SMOKE Adi Smoke Detector | 159 | 159 | nil | — | 14 Aug 2026, 11:13 am | Joe Brennan | Counted | |
| CC-26-0222 | Ferrymead — main store | D-10-4 | SIM-SPARK SIM — Spark IoT | 237 | 225 | -12 | $61.20 | 14 Aug 2026, 3:44 pm | Dave Ngatai | Counted |
A bin short by more than eight units gets a recount before it is adjusted. The ledger is not
moved on a single count.
Record a count
What is actually on the shelf.
Schedule a cycle count
The system figure is taken at the moment it is scheduled.