Alertacall Community
ALR · 53 Portland Street, Manchester M1 3LD, United Kingdom · Sophie Latham · +44 161 236 7712 · VAT GB 289 4410 03 · terms 30 days
Devices in the field
15
20 ever supplied to this organisation
Active services
16
£175 a month at GBP
Not billing
0
Every live device has a service
Fleet exceptions
3
Not reporting, firmware behind or SIM
Owing
£227
Limit £72,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-ALR-001
Trading entity Chiptech UK Ltd · GBP · VAT 20%
Tax identifier VAT GB 289 4410 03
Payment terms 30 days
Price tier Standard — 9 contract rates
Credit limit £72,000.00
Account manager Abby Moore
Customer since 30 May 2022
Contract rates
Standard tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | £389.50 | 18% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | £389.50 | 18% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | £389.50 | 18% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | £327.20 | 18% |
| Opal Pendant OPAL | $149.00 | £122.20 | 18% |
| Pearl Personal Help Button PEARL | $89.00 | £73.00 | 18% |
| Pearl Advanced PEARL-ADV | $124.00 | £101.70 | 18% |
| Pearl Wristwatch PEARL-WW | $159.00 | £130.40 | 18% |
| Standard Interface Device SID | $119.00 | £97.60 | 18% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0192 | ALR-PO-1180 | 16 Aug 2026 | £12,317 | Confirmed |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0934 | Recurring · 2026-07 | 31 Aug 2026 | £227 | Sent |
| INV-26-0950 | Recurring · 2026-05 | 01 Jul 2026 | £210 | Paid |
| INV-26-0965 | Recurring · 2026-03 | 01 May 2026 | £210 | Paid |
Edit provider
Alertacall Community