Active devices against invoiced services
Three ways the two get out of step, each read straight off the device registry and the subscription ledger. A device is either live in the field with something charged against it, or it is one of these.
Monthly exposure
$711
35 services out of step, converted to NZD
Live, never billed
16
$325 a month · devices activated with no service opened
Missed by the run
11
$250 a month · $1,035 in accumulated arrears
Billing a dead device
8
$136 a month charged against units that are not in the field
1 · Live in the field, no service behind it
Activated, reporting to SmartCare, and nothing has ever been charged for it. Opening a service
puts it on the next monthly run.
| Serial | Product | Managing organisation | Entity | Activated | Last seen | Should be | |
|---|---|---|---|---|---|---|---|
| S7A2100056 | SEVEN Base Unit — 916 MHz | EVE Personal Alert Systems | AU | 20 Mar 2021 | +61441574740 | A$20.40 | |
| PW2100002 | Pearl Wristwatch | Waikato Community Alarms | NZ | 20 Apr 2021 | — | $8.90 | |
| S7U2100001 | SEVEN Base Unit — UK | Nouveau Care | UK | 24 Sep 2021 | +447799388176 | £20.40 | |
| GO2200052 | GO 4G Mobile Personal Alarm | Tākiri Health Trust | NZ | 02 Feb 2022 | +64279419908 | $29.30 | |
| S72200142 | SEVEN Base Unit | Chubb Community Care | NZ | 11 Aug 2022 | +64274214760 | $20.40 | |
| PL2200107 | Pearl Personal Help Button | St John Medical Alarms | NZ | 10 Nov 2022 | — | $8.90 | |
| PA2300051 | Pearl Advanced | INS LifeGuard | AU | 19 Feb 2023 | — | A$8.90 | |
| PL2300037 | Pearl Personal Help Button | INS LifeGuard | AU | 12 Sep 2023 | — | A$8.90 | |
| GO2400010 | GO 4G Mobile Personal Alarm | Tākiri Health Trust | NZ | 10 Mar 2024 | +64277832210 | $29.30 | |
| PW2400003 | Pearl Wristwatch | Chubb Community Care | NZ | 25 Jun 2024 | — | $8.90 | |
| S72400196 | SEVEN Base Unit | St John Medical Alarms | NZ | 11 Jul 2024 | +64276635922 | $20.40 | |
| S72500220 | SEVEN Base Unit | Chubb Community Care | NZ | 07 Jul 2025 | +64277648472 | $20.40 | |
| GO2500028 | GO 4G Mobile Personal Alarm | Kōwhai Care Alarms | NZ | 05 Aug 2025 | +64272917827 | $29.30 | |
| OP2500088 | Opal Pendant | Careline Homesafe | UK | 26 Aug 2025 | — | £8.90 | |
| S7A2500079 | SEVEN Base Unit — 916 MHz | Bluewave Living Care | AU | 01 Oct 2025 | +61441973416 | A$20.40 | |
| S7A2500066 | SEVEN Base Unit — 916 MHz | EVE Personal Alert Systems | AU | 27 Nov 2025 | +61443467135 | A$20.40 |
2 · Active services the run has not picked up
The service is live and chargeable, and the last period it was invoiced for is older than
July 2026.
| Service | Device | Provider | Plan | Last billed | Behind | Monthly | Arrears | |
|---|---|---|---|---|---|---|---|---|
| SUB-10319 | S7A2200022 | EVE Personal Alert Systems | Monthly SIM service + SmartCare Cloud | 2026-02 | 5 periods | A$22.90 | A$114.50 | |
| SUB-10744 | GO2500041 | Freedom Medical Alarms | GO 4G mobile service + SmartCare Locate | 2026-02 | 5 periods | $29.30 | $146.50 | |
| SUB-10856 | GO2400056 | Enliven Community Support | GO 4G mobile service + SmartCare Locate | 2026-02 | 5 periods | $29.30 | $146.50 | |
| SUB-10885 | S72400230 | Tākiri Health Trust | Monthly SIM service + SmartCare Cloud | 2026-02 | 5 periods | $20.40 | $102.00 | |
| SUB-10242 | OP2500002 | VitalCall Personal Alarms | SmartCare Cloud entitlement | 2026-03 | 4 periods | A$8.90 | A$35.60 | |
| SUB-10334 | S7A2600026 | APERS Australia | Monthly SIM service + SmartCare Cloud | 2026-03 | 4 periods | A$22.90 | A$91.60 | |
| SUB-10553 | S72300109 | Otago Alarm Services | Monthly SIM service + SmartCare Cloud | 2026-03 | 4 periods | $20.40 | $81.60 | |
| SUB-10566 | S72600113 | St John Medical Alarms | Monthly SIM service + SmartCare Cloud | 2026-03 | 4 periods | $20.40 | $81.60 | |
| SUB-10397 | PL2100031 | APERS Australia | SmartCare Cloud entitlement | 2026-04 | 3 periods | A$8.90 | A$26.70 | |
| SUB-10673 | S7U2500027 | Scotcare Monitoring | Monthly SIM service + SmartCare Cloud | 2026-04 | 3 periods | £19.80 | £59.40 | |
| SUB-10740 | OP2400118 | West Midlands Telecare | SmartCare Cloud entitlement | 2026-04 | 3 periods | £8.90 | £26.70 | |
| Accumulated arrears, converted to NZD | $1,034.90 | |||||||
3 · Still billing, device is not in the field
The other direction, and the one a provider notices. The unit came back on an RMA or was
retired, and the monthly service was never suspended.
| Service | Device | Device state | Provider | Plan | Last billed | Monthly | |
|---|---|---|---|---|---|---|---|
| SUB-10954 | PL2600041 | Returned | Alertacall Community | SmartCare Cloud entitlement | 2026-07 | £8.90 | |
| SUB-10951 | S7U2600043 | Returned | Nouveau Care | Monthly SIM service + SmartCare Cloud | 2026-07 | £19.80 | |
| SUB-10956 | PL2600104 | Returned | Ryman Village Care Services | SmartCare Cloud entitlement | 2026-07 | $8.90 | |
| SUB-10949 | PA2600038 | Under repair | Safety Link | SmartCare Cloud entitlement | 2026-07 | A$8.90 | |
| SUB-10952 | OP2600113 | Returned | Safety Link | SmartCare Cloud entitlement | 2026-07 | A$8.90 | |
| SUB-10953 | PL2600018 | Under repair | Scotcare Monitoring | SmartCare Cloud entitlement | 2026-07 | £8.90 | |
| SUB-10950 | PL2600006 | Under repair | St John Medical Alarms | SmartCare Cloud entitlement | 2026-07 | $8.90 | |
| SUB-10955 | OP2600033 | Returned | West Midlands Telecare | SmartCare Cloud entitlement | 2026-07 | £8.90 |
How this stays true
Nothing on this page is a stored report. Each finding is a query across the device registry and the subscription ledger at the moment you load it, so retiring a device, closing an RMA or running the monthly billing changes what is here immediately. Retiring a device cancels its service and ceases its SIM in the same transaction, which is why finding 3 can only be caused by a unit coming back rather than by a device being properly retired.