APERS Australia
APR · 38 Ricketts Road, Melbourne 3149, Australia · Leanne Doughty · +61 3 9560 4488 · ABN 61 004 762 118 · terms 30 days
Monitoring since 1993. Largest Australian fleet on the Chiptech platform.
Devices in the field
72
81 ever supplied to this organisation
Active services
68
A$1,181 a month at AUD
Not billing
0
Every live device has a service
Fleet exceptions
8
Not reporting, firmware behind or SIM
Owing
A$1,332
Limit A$620,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-APR-001
Trading entity Chiptech Australia Pty Ltd · AUD · GST 10%
Tax identifier ABN 61 004 762 118
Payment terms 30 days
Price tier National — 9 contract rates
Credit limit A$620,000.00
Account manager Tom Fairbrother
Customer since 16 May 2007
Contract rates
National tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | A$342.00 | 28% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | A$342.00 | 28% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | A$342.00 | 28% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | A$287.30 | 28% |
| Opal Pendant OPAL | $149.00 | A$107.30 | 28% |
| Pearl Personal Help Button PEARL | $89.00 | A$64.10 | 28% |
| Pearl Advanced PEARL-ADV | $124.00 | A$89.30 | 28% |
| Pearl Wristwatch PEARL-WW | $159.00 | A$114.50 | 28% |
| Standard Interface Device SID | $119.00 | A$85.70 | 28% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0224 | APERS-19921 | 20 Aug 2026 | A$19,578 | Confirmed |
| SO-26-0124 | APERS-19844 | 29 Jul 2026 | A$105,386 | Dispatched |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0901 | Hardware · 2026-08 | 04 Sep 2026 | A$117,298 | Paid |
| INV-26-0923 | Recurring · 2026-07 | 31 Aug 2026 | A$1,332 | Sent |
| INV-26-0991 | Service · 2026-07 | 26 Aug 2026 | A$6,793 | Paid |
| INV-26-0943 | Recurring · 2026-06 | 31 Jul 2026 | A$1,400 | Paid |
| INV-26-0954 | Recurring · 2026-05 | 01 Jul 2026 | A$1,400 | Paid |
| INV-26-0979 | Recurring · 2026-02 | 31 Mar 2026 | A$1,400 | Paid |
| INV-26-0982 | Recurring · 2026-01 | 03 Mar 2026 | A$1,400 | Paid |
Edit provider
APERS Australia