Enliven Community Support
ENL · 200 Broadway Avenue, Palmerston North 4410, New Zealand · Margaret Duffy · 06 353 3410 · NZBN 9429 0388 1092 3 · terms 30 days
Devices in the field
23
26 ever supplied to this organisation
Active services
22
$392 a month at NZD
Not billing
0
Every live device has a service
Fleet exceptions
2
Not reporting, firmware behind or SIM
Owing
$18,846
Limit $75,000 · 0 overdue
Open orders
0
Nothing on order
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-ENL-001
Trading entity Chiptech Limited · NZD · GST 15%
Tax identifier NZBN 9429 0388 1092 3
Payment terms 30 days
Price tier Community — 9 contract rates
Credit limit $75,000.00
Account manager Abby Moore
Customer since 27 Sep 2011
Contract rates
Community tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | $418.00 | 12% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | $418.00 | 12% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | $418.00 | 12% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | $351.10 | 12% |
| Opal Pendant OPAL | $149.00 | $131.10 | 12% |
| Pearl Personal Help Button PEARL | $89.00 | $78.30 | 12% |
| Pearl Advanced PEARL-ADV | $124.00 | $109.10 | 12% |
| Pearl Wristwatch PEARL-WW | $159.00 | $139.90 | 12% |
| Standard Interface Device SID | $119.00 | $104.70 | 12% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0188 | ENL-PO-7712 | 11 Aug 2026 | $16,249 | Dispatched |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0907 | Hardware · 2026-08 | 18 Sep 2026 | $18,846 | Sent |
| INV-26-0917 | Recurring · 2026-07 | 31 Aug 2026 | $440 | Paid |
| INV-26-0945 | Recurring · 2026-06 | 31 Jul 2026 | $462 | Paid |
| INV-26-0949 | Recurring · 2026-05 | 01 Jul 2026 | $462 | Paid |
| INV-26-0969 | Recurring · 2026-03 | 01 May 2026 | $462 | Paid |
| INV-26-0984 | Recurring · 2026-01 | 03 Mar 2026 | $462 | Paid |
Edit provider
Enliven Community Support