Queensland Community Alarms
QCA · 77 Abbotsford Road, Brisbane 4006, Australia · Trish Halloran · +61 7 3252 6600 · ABN 19 142 583 906 · terms 30 days
Devices in the field
21
22 ever supplied to this organisation
Active services
21
A$327 a month at AUD
Not billing
0
Every live device has a service
Fleet exceptions
2
Not reporting, firmware behind or SIM
Owing
A$372
Limit A$120,000 · 0 overdue
Open orders
0
Nothing on order
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-QCA-001
Trading entity Chiptech Australia Pty Ltd · AUD · GST 10%
Tax identifier ABN 19 142 583 906
Payment terms 30 days
Price tier Standard — 9 contract rates
Credit limit A$120,000.00
Account manager Tom Fairbrother
Customer since 28 Jan 2016
Contract rates
Standard tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | A$389.50 | 18% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | A$389.50 | 18% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | A$389.50 | 18% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | A$327.20 | 18% |
| Opal Pendant OPAL | $149.00 | A$122.20 | 18% |
| Pearl Personal Help Button PEARL | $89.00 | A$73.00 | 18% |
| Pearl Advanced PEARL-ADV | $124.00 | A$101.70 | 18% |
| Pearl Wristwatch PEARL-WW | $159.00 | A$130.40 | 18% |
| Standard Interface Device SID | $119.00 | A$97.60 | 18% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0180 | QCA-PO-778 | 23 Jul 2026 | A$20,178 | Dispatched |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0993 | Credit · 2026-07 | 03 Sep 2026 | -A$2,257 | Paid |
| INV-26-0928 | Recurring · 2026-07 | 31 Aug 2026 | A$372 | Sent |
| INV-26-0906 | Hardware · 2026-07 | 30 Aug 2026 | A$23,522 | Paid |
| INV-26-0946 | Recurring · 2026-05 | 01 Jul 2026 | A$360 | Paid |
| INV-26-0970 | Recurring · 2026-03 | 01 May 2026 | A$360 | Paid |
Edit provider
Queensland Community Alarms