Ryman Village Care Services
RYM · 92 Russley Road, Christchurch 8042, New Zealand · Cushla Bidois · 03 366 4069 · NZBN 9429 0334 4180 5 · terms 45 days
Village rollouts come in blocks of 40–90 units against a single provider PO.
Devices in the field
39
46 ever supplied to this organisation
Active services
40
$707 a month at NZD
Not billing
0
Every live device has a service
Fleet exceptions
6
Not reporting, firmware behind or SIM
Owing
$836
Limit $280,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-RYM-001
Trading entity Chiptech Limited · NZD · GST 15%
Tax identifier NZBN 9429 0334 4180 5
Payment terms 45 days
Price tier National — 9 contract rates
Credit limit $280,000.00
Account manager Abby Moore
Customer since 03 Aug 2015
Contract rates
National tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | $342.00 | 28% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | $342.00 | 28% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | $342.00 | 28% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | $287.30 | 28% |
| Opal Pendant OPAL | $149.00 | $107.30 | 28% |
| Pearl Personal Help Button PEARL | $89.00 | $64.10 | 28% |
| Pearl Advanced PEARL-ADV | $124.00 | $89.30 | 28% |
| Pearl Wristwatch PEARL-WW | $159.00 | $114.50 | 28% |
| Standard Interface Device SID | $119.00 | $85.70 | 28% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0148 | RYM-PO-11284 | 21 Aug 2026 | $42,597 | Confirmed |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0919 | Recurring · 2026-07 | 15 Sep 2026 | $836 | Sent |
| INV-26-0942 | Recurring · 2026-06 | 15 Aug 2026 | $813 | Paid |
| INV-26-0953 | Recurring · 2026-05 | 16 Jul 2026 | $813 | Paid |
| INV-26-0956 | Recurring · 2026-04 | 15 Jun 2026 | $813 | Paid |
| INV-26-0987 | Recurring · 2026-01 | 18 Mar 2026 | $813 | Paid |
Edit provider
Ryman Village Care Services