Scotcare Monitoring
SCT · 120 Bath Street, Glasgow G2 2EN, United Kingdom · Fraser Lindsay · +44 141 332 6640 · VAT GB 376 5502 18 · terms 30 days
Devices in the field
21
23 ever supplied to this organisation
Active services
22
£283 a month at GBP
Not billing
0
Every live device has a service
Fleet exceptions
5
Not reporting, firmware behind or SIM
Owing
£0
Limit £54,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-SCT-001
Trading entity Chiptech UK Ltd · GBP · VAT 20%
Tax identifier VAT GB 376 5502 18
Payment terms 30 days
Price tier Standard — 9 contract rates
Credit limit £54,000.00
Account manager Abby Moore
Customer since 24 Oct 2023
Contract rates
Standard tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | £389.50 | 18% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | £389.50 | 18% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | £389.50 | 18% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | £327.20 | 18% |
| Opal Pendant OPAL | $149.00 | £122.20 | 18% |
| Pearl Personal Help Button PEARL | $89.00 | £73.00 | 18% |
| Pearl Advanced PEARL-ADV | $124.00 | £101.70 | 18% |
| Pearl Wristwatch PEARL-WW | $159.00 | £130.40 | 18% |
| Standard Interface Device SID | $119.00 | £97.60 | 18% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0212 | SCT-PO-441 | 20 Aug 2026 | £18,089 | Confirmed |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0936 | Recurring · 2026-07 | 31 Aug 2026 | £329 | Paid |
| INV-26-0971 | Recurring · 2026-03 | 01 May 2026 | £340 | Paid |
| INV-26-0973 | Recurring · 2026-02 | 31 Mar 2026 | £340 | Paid |
Edit provider
Scotcare Monitoring