SecureCall Monitoring
SEC · 77 Blenheim Road, Christchurch 8041, New Zealand · Nathan Hollis · 03 366 2288 · NZBN 9429 0421 6650 8 · terms 30 days
Devices in the field
14
15 ever supplied to this organisation
Active services
14
$249 a month at NZD
Not billing
0
Every live device has a service
Fleet exceptions
0
Everything is reporting
Owing
$20,223
Limit $140,000 · 0 overdue
Open orders
0
Nothing on order
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-SEC-001
Trading entity Chiptech Limited · NZD · GST 15%
Tax identifier NZBN 9429 0421 6650 8
Payment terms 30 days
Price tier Standard — 9 contract rates
Credit limit $140,000.00
Account manager Abby Moore
Customer since 19 Feb 2013
Contract rates
Standard tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | $389.50 | 18% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | $389.50 | 18% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | $389.50 | 18% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | $327.20 | 18% |
| Opal Pendant OPAL | $149.00 | $122.20 | 18% |
| Pearl Personal Help Button PEARL | $89.00 | $73.00 | 18% |
| Pearl Advanced PEARL-ADV | $124.00 | $101.70 | 18% |
| Pearl Wristwatch PEARL-WW | $159.00 | $130.40 | 18% |
| Standard Interface Device SID | $119.00 | $97.60 | 18% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0156 | SC-PO-2280 | 09 Aug 2026 | $16,991 | Dispatched |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0904 | Hardware · 2026-08 | 13 Sep 2026 | $19,648 | Sent |
| INV-26-0992 | Service · 2026-07 | 09 Sep 2026 | $575 | Sent |
| INV-26-0915 | Recurring · 2026-07 | 31 Aug 2026 | $292 | Paid |
| INV-26-0957 | Recurring · 2026-04 | 31 May 2026 | $286 | Paid |
| INV-26-0972 | Recurring · 2026-03 | 01 May 2026 | $286 | Paid |
Edit provider
SecureCall Monitoring