Tasman Care Monitoring
TSM · 92 Bathurst Street, Hobart 7000, Australia · Greg Ollington · +61 3 6224 8890 · ABN 71 155 328 019 · terms 30 days
Devices in the field
12
15 ever supplied to this organisation
Active services
12
A$225 a month at AUD
Not billing
0
Every live device has a service
Fleet exceptions
1
Not reporting, firmware behind or SIM
Owing
A$255
Limit A$38,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-TSM-001
Trading entity Chiptech Australia Pty Ltd · AUD · GST 10%
Tax identifier ABN 71 155 328 019
Payment terms 30 days
Price tier Community — 9 contract rates
Credit limit A$38,000.00
Account manager Tom Fairbrother
Customer since 13 Apr 2021
Contract rates
Community tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | A$418.00 | 12% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | A$418.00 | 12% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | A$418.00 | 12% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | A$351.10 | 12% |
| Opal Pendant OPAL | $149.00 | A$131.10 | 12% |
| Pearl Personal Help Button PEARL | $89.00 | A$78.30 | 12% |
| Pearl Advanced PEARL-ADV | $124.00 | A$109.10 | 12% |
| Pearl Wristwatch PEARL-WW | $159.00 | A$139.90 | 12% |
| Standard Interface Device SID | $119.00 | A$104.70 | 12% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0200 | TSM-PO-620 | 17 Aug 2026 | A$10,408 | Confirmed |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0931 | Recurring · 2026-07 | 31 Aug 2026 | A$255 | Sent |
| INV-26-0976 | Recurring · 2026-02 | 31 Mar 2026 | A$248 | Paid |
| INV-26-0988 | Recurring · 2026-01 | 03 Mar 2026 | A$248 | Paid |
Edit provider
Tasman Care Monitoring