Chubb Community Care
CHB · 18 Nugent Street, Auckland 1023, New Zealand · Dianne Vercoe · 09 526 4400 · NZBN 9429 0410 7736 4 · terms 45 days
Devices in the field
45
49 ever supplied to this organisation
Active services
42
$716 a month at NZD
Not billing
3
Devices live in the field with no service against them
Fleet exceptions
7
Not reporting, firmware behind or SIM
Owing
$0
Limit $520,000 · 0 overdue
Open orders
1
On the order book now
Their fleet, by product
Registry → Account & SmartCare link
The commercial record and the platform organisation, joined.
SmartCare organisation ORG-CHB-001
Trading entity Chiptech Limited · NZD · GST 15%
Tax identifier NZBN 9429 0410 7736 4
Payment terms 45 days
Price tier National — 9 contract rates
Credit limit $520,000.00
Account manager Abby Moore
Customer since 02 Nov 2006
Contract rates
National tier. These beat the list price on every quote and every order line raised
for this organisation.
| Product | List | Their price | Discount |
|---|---|---|---|
| SEVEN Base Unit SEVEN-BU | $475.00 | $342.00 | 28% |
| SEVEN Base Unit — 916 MHz SEVEN-BU-AU | $475.00 | $342.00 | 28% |
| SEVEN Base Unit — UK SEVEN-BU-UK | $475.00 | $342.00 | 28% |
| GO 4G Mobile Personal Alarm GO-4G | $399.00 | $287.30 | 28% |
| Opal Pendant OPAL | $149.00 | $107.30 | 28% |
| Pearl Personal Help Button PEARL | $89.00 | $64.10 | 28% |
| Pearl Advanced PEARL-ADV | $124.00 | $89.30 | 28% |
| Pearl Wristwatch PEARL-WW | $159.00 | $114.50 | 28% |
| Standard Interface Device SID | $119.00 | $85.70 | 28% |
Orders
Order book → | Order | Their PO | Raised | Value | Status |
|---|---|---|---|---|
| SO-26-0228 | CCC-PO-77340 | 18 Aug 2026 | $24,385 | Packing |
| SO-26-0128 | CCC-PO-77120 | 01 Aug 2026 | $57,132 | Dispatched |
Invoices
Billing → | Invoice | Kind | Due | Total | Status |
|---|---|---|---|---|
| INV-26-0902 | Hardware · 2026-08 | 22 Sep 2026 | $65,891 | Paid |
| INV-26-0914 | Recurring · 2026-07 | 15 Sep 2026 | $863 | Paid |
| INV-26-0967 | Recurring · 2026-03 | 16 May 2026 | $824 | Paid |
| INV-26-0983 | Recurring · 2026-01 | 18 Mar 2026 | $824 | Paid |
Live in the field, nothing billing
3 devices are activated and reporting under this
organisation with no monthly service raised against them.
| Serial | Product | Activated | Last seen | |
|---|---|---|---|---|
| S72500220 | SEVEN Base Unit | 07 Jul 2025 | 16 h ago | |
| PW2400003 | Pearl Wristwatch | 25 Jun 2024 | 47 d ago | |
| S72200142 | SEVEN Base Unit | 11 Aug 2022 | 17 h ago |
Edit provider
Chubb Community Care