Recalls & field trace
A build window is only half the question. The other half is where each of those units is now — and after two years of transfers between organisations, that is not the provider who originally bought it.
Devices matched
108
SEVEN-BU rev D
Still in the field
58
Activated, deployed or transferred — these are the ones that matter
Organisations affected
12
Each one has to be told about its own serials
Elsewhere
50
In stock, under repair or already retired
Who is managing them today
Grouped by the organisation holding the device now, not the one that bought it.
| Organisation | Entity | Who to call | Matched | In the field | Serials |
|---|---|---|---|---|---|
| St John Medical Alarms | NZ | Rachel Corbett rachel.corbett@stjohnalarms.co.nz | 22 | 15 | S72500114, S72500058, S72500049, S72500238, S72500140, S72500228 +16 |
| Chubb Community Care | NZ | Dianne Vercoe dianne.vercoe@chubb.co.nz | 12 | 10 | S72400155, S72500083, S72500097, S72500027, S72500220, S72500148 +6 |
| Ryman Village Care Services | NZ | Cushla Bidois cushla.bidois@rymanhealthcare.com | 12 | 9 | S72500030, S72500229, S72500041, S72500195, S72600150, S72600007 +6 |
| Kōwhai Care Alarms | NZ | Whetu Ngaronoa whetu@kowhaicare.co.nz | 10 | 9 | S72500138, S72500214, S72500193, S72500046, S72500130, S72500078 +4 |
| Waikato Community Alarms | NZ | Bevan Trask bevan@waikatoalarms.co.nz | 6 | 4 | S72500099, S72500087, S72500074, S72600204, S72600100, S72600047 |
| Freedom Medical Alarms | NZ | Grant Pikia grant@freedomalarms.co.nz | 4 | 3 | S72500118, S72500218, S72500039, S72600081 |
| Tākiri Health Trust | NZ | Hemi Waaka hemi@takirihealth.nz | 4 | 2 | S72500201, S72600180, S72600028, S72600085 |
| Enliven Community Support | NZ | Margaret Duffy m.duffy@enliven.org.nz | 3 | 2 | S72500166, S72500072, S72600202 |
| SecureCall Monitoring | NZ | Nathan Hollis nathan@securecall.co.nz | 2 | 2 | S72600172, S72600103 |
| Otago Alarm Services | NZ | Fiona Ballantyne fiona@otagoalarms.co.nz | 1 | 1 | S72500151 |
| Presbyterian Support Northern | NZ | Ian Sowerby ian.sowerby@psn.org.nz | 1 | 1 | S72600055 |
| Unassigned — still Chiptech's | NZ | 31 | — | S72600082, S72600024, S72600123, S72600089, S72600048, S72600231 +25 |
Every matched device
| Serial | Rev | Built | Managing now | Where | Firmware | Last seen | State |
|---|---|---|---|---|---|---|---|
| S72600082 | D | 23 May 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600024 | D | 25 May 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600123 | D | 29 May 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600089 | D | 05 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600048 | D | 07 Jun 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600231 | D | 08 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600149 | D | 10 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600158 | D | 19 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600132 | D | 20 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600079 | D | 21 Jun 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600070 | D | 27 Jun 2026 | — | CHC | 7.4.2 | — | Tested |
| S72600026 | D | 01 Jul 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600023 | D | 03 Jul 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600223 | D | 05 Jul 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600233 | D | 07 Jul 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600190 | D | 10 Jul 2026 | — | CHC | 7.4.2 | — | Tested |
| S72600168 | D | 11 Jul 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600234 | D | 16 Jul 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600182 | D | 18 Jul 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600098 | D | 22 Jul 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600200 | D | 22 Jul 2026 | — | CHC | 7.4.2 | — | Tested |
| S72600221 | D | 25 Jul 2026 | — | CHC | 7.4.2 | — | Tested |
| S72600096 | D | 31 Jul 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600215 | D | 02 Aug 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600217 | D | 04 Aug 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600043 | D | 06 Aug 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600237 | D | 06 Aug 2026 | — | CHC | 7.4.2 | — | Manufactured |
| S72600064 | D | 10 Aug 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600021 | D | 11 Aug 2026 | — | CHC | 7.4.2 | — | In stock |
| S72600116 | D | 14 Aug 2026 | — | CHC | 7.4.2 | — | Tested |
| S72600126 | D | 19 Aug 2026 | — | CHC | 7.4.2 | — | In stock |
| S72400155 | D | 23 Dec 2024 | Chubb Community Care | Auckland | 7.2.8 | 19 h ago | Deployed |
| S72500083 | D | 01 Jan 2025 | Chubb Community Care | Auckland | 7.4.2 | 18 h ago | Deployed |
| S72500097 | D | 11 Feb 2025 | Chubb Community Care | Auckland | 7.4.2 | 16 h ago | Deployed |
| S72500027 | D | 12 Apr 2025 | Chubb Community Care | Auckland | 7.4.2 | 16 h ago | Deployed |
| S72500220 | D | 01 Jul 2025 | Chubb Community Care | Auckland | 7.4.2 | 17 h ago | Deployed |
| S72500148 | D | 20 Jul 2025 | Chubb Community Care | Auckland | 7.4.2 | 17 h ago | Deployed |
| S72500084 | D | 26 Jul 2025 | Chubb Community Care | Auckland | 7.4.2 | 21 h ago | Deployed |
| S72500197 | D | 12 Sep 2025 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72500017 | D | 22 Sep 2025 | Chubb Community Care | Auckland | 7.4.2 | 20 h ago | Deployed |
| S72500101 | D | 31 Oct 2025 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72600033 | D | 16 Jun 2026 | Chubb Community Care | Auckland | 7.4.2 | — | Returned |
| S72600165 | D | 03 Aug 2026 | Chubb Community Care | Auckland | 7.4.2 | — | Shipped |
| S72500166 | D | 26 Jun 2025 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Activated |
| S72500072 | D | 20 Oct 2025 | Enliven Community Support | Palmerston North | 7.4.2 | 21 h ago | Deployed |
| S72600202 | D | 15 Aug 2026 | Enliven Community Support | Palmerston North | 7.4.2 | — | Returned |
| S72500118 | D | 16 Mar 2025 | Freedom Medical Alarms | Hamilton | 7.4.2 | 17 h ago | Deployed |
| S72500218 | D | 15 Sep 2025 | Freedom Medical Alarms | Hamilton | 7.2.8 | 44 h ago | Deployed |
| S72500039 | D | 07 Nov 2025 | Freedom Medical Alarms | Hamilton | 7.4.2 | 16 h ago | Deployed |
| S72600081 | D | 12 Jul 2026 | Freedom Medical Alarms | Hamilton | 7.4.2 | — | Allocated |
| S72500138 | D | 10 Feb 2025 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 14 h ago | Deployed |
| S72500214 | D | 26 Feb 2025 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 13 h ago | Deployed |
| S72500193 | D | 23 Apr 2025 | Kōwhai Care Alarms | Tauranga | 7.2.8 | 18 h ago | Activated |
| S72500046 | D | 27 Sep 2025 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 3 d ago | Deployed |
| S72500130 | D | 04 Nov 2025 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 3 d ago | Deployed |
| S72500078 | D | 02 Dec 2025 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 16 h ago | Deployed |
| S72600119 | D | 30 Mar 2026 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 41 h ago | Activated |
| S72600050 | D | 28 May 2026 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 11 h ago | Deployed |
| S72600122 | D | 13 Jun 2026 | Kōwhai Care Alarms | Tauranga | 7.4.2 | — | Shipped |
| S72600159 | D | 19 Jun 2026 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 43 h ago | Deployed |
| S72500151 | D | 01 Apr 2025 | Otago Alarm Services | Dunedin | 7.4.2 | 12 h ago | Deployed |
| S72600055 | D | 14 Jan 2026 | Presbyterian Support Northern | Auckland | 7.4.2 | 37 h ago | Deployed |
| S72500030 | D | 21 Jul 2025 | Ryman Village Care Services | Christchurch | 7.4.2 | 39 h ago | Deployed |
| S72500229 | D | 25 Jul 2025 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Activated |
| S72500041 | D | 26 Jul 2025 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Deployed |
| S72500195 | D | 01 Sep 2025 | Ryman Village Care Services | Christchurch | 7.4.2 | 16 h ago | Deployed |
| S72600150 | D | 28 Jan 2026 | Ryman Village Care Services | Christchurch | 7.2.8 | 37 h ago | Deployed |
| S72600007 | D | 01 Mar 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Deployed |
| S72600035 | D | 12 Mar 2026 | Ryman Village Care Services | Christchurch | 7.2.8 | 12 h ago | Activated |
| S72600174 | D | 19 May 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | 18 h ago | Deployed |
| S72600025 | D | 18 Jun 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | — | Shipped |
| S72600186 | D | 18 Jun 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | 13 h ago | Deployed |
| S72600094 | D | 31 Jul 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | — | Allocated |
| S72600093 | D | 01 Aug 2026 | Ryman Village Care Services | Christchurch | 7.4.2 | — | Shipped |
| S72600172 | D | 30 Jan 2026 | SecureCall Monitoring | Christchurch | 7.4.2 | 17 h ago | Deployed |
| S72600103 | D | 04 Feb 2026 | SecureCall Monitoring | Christchurch | 7.4.2 | 13 h ago | Deployed |
| S72500114 | D | 05 Jan 2025 | St John Medical Alarms | Auckland | 7.2.8 | 36 h ago | Deployed |
| S72500058 | D | 01 Feb 2025 | St John Medical Alarms | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72500049 | D | 04 Feb 2025 | St John Medical Alarms | Auckland | 7.4.2 | 20 h ago | Deployed |
| S72500238 | D | 17 Jun 2025 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Activated |
| S72500140 | D | 13 Oct 2025 | St John Medical Alarms | Auckland | 7.4.2 | 14 h ago | Deployed |
| S72500228 | D | 18 Nov 2025 | St John Medical Alarms | Auckland | 7.4.2 | 11 h ago | Deployed |
| S72500075 | D | 10 Dec 2025 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72500206 | D | 13 Dec 2025 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72600188 | D | 07 Feb 2026 | St John Medical Alarms | Auckland | 7.4.2 | 20 h ago | Deployed |
| S72600117 | D | 15 Feb 2026 | St John Medical Alarms | Auckland | 7.4.2 | 44 h ago | Deployed |
| S72600105 | D | 09 Mar 2026 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72600113 | D | 18 Apr 2026 | St John Medical Alarms | Auckland | 7.4.2 | 37 h ago | Deployed |
| S72600125 | D | 07 May 2026 | St John Medical Alarms | Auckland | 7.4.2 | 42 h ago | Activated |
| S72600053 | D | 13 May 2026 | St John Medical Alarms | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72600002 | D | 21 May 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Shipped |
| S72600147 | D | 01 Jun 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Allocated |
| S72600040 | D | 05 Jun 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Allocated |
| S72600129 | D | 05 Jun 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Allocated |
| S72600239 | D | 17 Jun 2026 | St John Medical Alarms | Auckland | 7.4.2 | 16 h ago | Deployed |
| S72600169 | D | 01 Jul 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Shipped |
| S72600009 | D | 18 Jul 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Under repair |
| S72600062 | D | 29 Jul 2026 | St John Medical Alarms | Auckland | 7.4.2 | — | Shipped |
| S72500201 | D | 27 May 2025 | Tākiri Health Trust | Rotorua | 7.4.2 | 3 d ago | Deployed |
| S72600180 | D | 12 Jan 2026 | Tākiri Health Trust | Rotorua | 7.2.8 | 13 h ago | Deployed |
| S72600028 | D | 19 May 2026 | Tākiri Health Trust | Rotorua | 7.4.2 | — | Shipped |
| S72600085 | D | 13 Jul 2026 | Tākiri Health Trust | Rotorua | 7.4.2 | — | Shipped |
| S72500099 | D | 21 Apr 2025 | Waikato Community Alarms | Hamilton | 7.4.2 | 3 d ago | Activated |
| S72500087 | D | 19 Aug 2025 | Waikato Community Alarms | Hamilton | 7.4.2 | 3 d ago | Activated |
| S72500074 | D | 15 Sep 2025 | Waikato Community Alarms | Hamilton | 7.4.2 | 21 h ago | Deployed |
| S72600204 | D | 09 Mar 2026 | Waikato Community Alarms | Hamilton | 7.4.2 | 18 h ago | Deployed |
| S72600100 | D | 05 Aug 2026 | Waikato Community Alarms | Hamilton | 7.4.2 | — | Allocated |
| S72600047 | D | 08 Aug 2026 | Waikato Community Alarms | Hamilton | 7.4.2 | — | Under repair |
Recall campaigns
Each one tracks its devices individually: identified, notified, returned, replaced.
| Campaign | Product | Rev | Build window | Affected | Actioned | Progress | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| RC-26-0002 SEVEN rev C — backup battery retention | SEVEN Base Unit | C | 15 Jan 2024 – 20 Dec 2024 | 40 | 23 | 57% | 22 Jul 2026 | Active |
| RC-25-0001 Opal rev B — lanyard clip | Opal Pendant | B | 10 Jan 2023 – 30 Apr 2023 | 0 | 0 | 0% | 16 Jul 2025 | Closed |
Raise a recall campaign
108 devices matched — each one becomes a tracked line on the campaign.