Recalls & field trace
A build window is only half the question. The other half is where each of those units is now — and after two years of transfers between organisations, that is not the provider who originally bought it.
Devices matched
39
GO-4G rev B
Still in the field
24
Activated, deployed or transferred — these are the ones that matter
Organisations affected
14
Each one has to be told about its own serials
Elsewhere
15
In stock, under repair or already retired
Who is managing them today
Grouped by the organisation holding the device now, not the one that bought it.
| Organisation | Entity | Who to call | Matched | In the field | Serials |
|---|---|---|---|---|---|
| APERS Australia | AU | Leanne Doughty leanne.doughty@apers.com.au | 5 | 5 | GO2300006, GO2400044, GO2400011, GO2500048, GO2500027 |
| St John Medical Alarms | NZ | Rachel Corbett rachel.corbett@stjohnalarms.co.nz | 6 | 3 | GO2500036, GO2500003, GO2600031, GO2600039, GO2600057, GO2600017 |
| EVE Personal Alert Systems | AU | Damien Sotiropoulos damien@evealert.com.au | 3 | 3 | GO2400009, GO2400043, GO2600058 |
| Enliven Community Support | NZ | Margaret Duffy m.duffy@enliven.org.nz | 3 | 3 | GO2400056, GO2400033, GO2400005 |
| Otago Alarm Services | NZ | Fiona Ballantyne fiona@otagoalarms.co.nz | 2 | 2 | GO2500025, GO2500049 |
| Ryman Village Care Services | NZ | Cushla Bidois cushla.bidois@rymanhealthcare.com | 2 | 1 | GO2500004, GO2600032 |
| Chubb Community Care | NZ | Dianne Vercoe dianne.vercoe@chubb.co.nz | 1 | 1 | GO2500055 |
| Freedom Medical Alarms | NZ | Grant Pikia grant@freedomalarms.co.nz | 1 | 1 | GO2500041 |
| Kōwhai Care Alarms | NZ | Whetu Ngaronoa whetu@kowhaicare.co.nz | 1 | 1 | GO2500028 |
| Presbyterian Support Northern | NZ | Ian Sowerby ian.sowerby@psn.org.nz | 1 | 1 | GO2500007 |
| SA Medical Alert Services | AU | Rob Kennewell rob@samedicalalert.com.au | 1 | 1 | GO2600042 |
| Tākiri Health Trust | NZ | Hemi Waaka hemi@takirihealth.nz | 1 | 1 | GO2400010 |
| VitalCall Personal Alarms | AU | Belinda Krause belinda.krause@vitalcall.com.au | 1 | 1 | GO2500001 |
| Unassigned — still Chiptech's | NZ | 11 | — | GO2600046, GO2600035, GO2600059, GO2600014, GO2600053, GO2600020 +5 |
Every matched device
| Serial | Rev | Built | Managing now | Where | Firmware | Last seen | State |
|---|---|---|---|---|---|---|---|
| GO2600046 | B | 20 May 2026 | — | CHC | 3.8.1 | — | In stock |
| GO2600035 | B | 24 May 2026 | — | CHC | 3.8.1 | — | Manufactured |
| GO2600059 | B | 19 Jul 2026 | — | BNE | 3.8.1 | — | In stock |
| GO2600014 | B | 24 Jul 2026 | — | BNE | 3.8.1 | — | Manufactured |
| GO2600053 | B | 25 Jul 2026 | — | CHC | 3.8.1 | — | In stock |
| GO2600020 | B | 03 Aug 2026 | — | CHC | 3.8.1 | — | In stock |
| GO2600013 | B | 05 Aug 2026 | — | CHC | 3.8.1 | — | In stock |
| GO2600018 | B | 05 Aug 2026 | — | BNE | 3.8.1 | — | In stock |
| GO2600022 | B | 10 Aug 2026 | — | CHC | 3.8.1 | — | In stock |
| GO2600023 | B | 13 Aug 2026 | — | BNE | 3.8.1 | — | Manufactured |
| GO2600019 | B | 15 Aug 2026 | — | BNE | 3.8.1 | — | Manufactured |
| GO2300006 | B | 28 Dec 2023 | APERS Australia | Melbourne | 3.8.1 | 3 d ago | Deployed |
| GO2400044 | B | 26 Feb 2024 | APERS Australia | Melbourne | 3.8.1 | 3 d ago | Deployed |
| GO2400011 | B | 06 Mar 2024 | APERS Australia | Melbourne | 3.8.1 | 3 d ago | Deployed |
| GO2500048 | B | 20 Aug 2025 | APERS Australia | Melbourne | 3.8.1 | 20 h ago | Deployed |
| GO2500027 | B | 14 Oct 2025 | APERS Australia | Melbourne | 3.8.1 | 3 d ago | Deployed |
| GO2500055 | B | 08 Mar 2025 | Chubb Community Care | Auckland | 3.8.1 | 21 h ago | Deployed |
| GO2400009 | B | 25 Sep 2024 | EVE Personal Alert Systems | Sydney | 3.6.4 | 14 h ago | Transferred |
| GO2400043 | B | 09 Oct 2024 | EVE Personal Alert Systems | Sydney | 3.8.1 | 20 h ago | Deployed |
| GO2600058 | B | 19 Feb 2026 | EVE Personal Alert Systems | Sydney | 3.8.1 | 20 h ago | Deployed |
| GO2400056 | B | 07 Jun 2024 | Enliven Community Support | Palmerston North | 3.8.1 | 3 d ago | Deployed |
| GO2400033 | B | 04 Aug 2024 | Enliven Community Support | Palmerston North | 3.8.1 | 20 h ago | Deployed |
| GO2400005 | B | 10 Nov 2024 | Enliven Community Support | Palmerston North | 3.8.1 | 15 h ago | Deployed |
| GO2500041 | B | 14 Aug 2025 | Freedom Medical Alarms | Hamilton | 3.8.1 | 3 d ago | Deployed |
| GO2500028 | B | 23 Jul 2025 | Kōwhai Care Alarms | Tauranga | 3.8.1 | 12 h ago | Deployed |
| GO2500025 | B | 29 Jan 2025 | Otago Alarm Services | Dunedin | 3.8.1 | 20 h ago | Activated |
| GO2500049 | B | 12 Mar 2025 | Otago Alarm Services | Dunedin | 3.8.1 | 41 h ago | Activated |
| GO2500007 | B | 08 Apr 2025 | Presbyterian Support Northern | Auckland | 3.8.1 | 40 h ago | Deployed |
| GO2500004 | B | 17 May 2025 | Ryman Village Care Services | Christchurch | 3.8.1 | 41 h ago | Deployed |
| GO2600032 | B | 28 May 2026 | Ryman Village Care Services | Christchurch | 3.8.1 | — | Under repair |
| GO2600042 | B | 29 Jan 2026 | SA Medical Alert Services | Adelaide | 3.8.1 | 13 h ago | Deployed |
| GO2500036 | B | 12 Feb 2025 | St John Medical Alarms | Auckland | 3.8.1 | 36 h ago | Deployed |
| GO2500003 | B | 10 Apr 2025 | St John Medical Alarms | Auckland | 3.8.1 | 12 h ago | Deployed |
| GO2600031 | B | 09 Apr 2026 | St John Medical Alarms | Auckland | 3.8.1 | 3 d ago | Deployed |
| GO2600039 | B | 24 May 2026 | St John Medical Alarms | Auckland | 3.8.1 | — | Shipped |
| GO2600057 | B | 27 Jun 2026 | St John Medical Alarms | Auckland | 3.8.1 | — | Returned |
| GO2600017 | B | 10 Jul 2026 | St John Medical Alarms | Auckland | 3.8.1 | — | Under repair |
| GO2400010 | B | 12 Feb 2024 | Tākiri Health Trust | Rotorua | 3.8.1 | 21 h ago | Deployed |
| GO2500001 | B | 20 Feb 2025 | VitalCall Personal Alarms | Sydney | 3.8.1 | 11 h ago | Deployed |
Recall campaigns
Each one tracks its devices individually: identified, notified, returned, replaced.
| Campaign | Product | Rev | Build window | Affected | Actioned | Progress | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| RC-26-0002 SEVEN rev C — backup battery retention | SEVEN Base Unit | C | 15 Jan 2024 – 20 Dec 2024 | 40 | 23 | 57% | 22 Jul 2026 | Active |
| RC-25-0001 Opal rev B — lanyard clip | Opal Pendant | B | 10 Jan 2023 – 30 Apr 2023 | 0 | 0 | 0% | 16 Jul 2025 | Closed |
Raise a recall campaign
39 devices matched — each one becomes a tracked line on the campaign.