Recalls & field trace
A build window is only half the question. The other half is where each of those units is now — and after two years of transfers between organisations, that is not the provider who originally bought it.
Devices matched
131
SEVEN-BU rev C
Still in the field
120
Activated, deployed or transferred — these are the ones that matter
Organisations affected
11
Each one has to be told about its own serials
Elsewhere
11
In stock, under repair or already retired
Who is managing them today
Grouped by the organisation holding the device now, not the one that bought it.
| Organisation | Entity | Who to call | Matched | In the field | Serials |
|---|---|---|---|---|---|
| St John Medical Alarms | NZ | Rachel Corbett rachel.corbett@stjohnalarms.co.nz | 27 | 25 | S71900173, S72000063, S72100134, S72100080, S72100124, S72200066 +21 |
| Chubb Community Care | NZ | Dianne Vercoe dianne.vercoe@chubb.co.nz | 20 | 20 | S72100219, S72100065, S72100019, S72200170, S72200121, S72200133 +14 |
| Ryman Village Care Services | NZ | Cushla Bidois cushla.bidois@rymanhealthcare.com | 19 | 18 | S72100227, S72100095, S72100175, S72100178, S72200179, S72200102 +13 |
| Freedom Medical Alarms | NZ | Grant Pikia grant@freedomalarms.co.nz | 16 | 13 | S72000154, S72100005, S72100183, S72100001, S72100036, S72200216 +10 |
| Tākiri Health Trust | NZ | Hemi Waaka hemi@takirihealth.nz | 12 | 11 | S72000152, S72100068, S72100014, S72100213, S72100104, S72100189 +6 |
| Enliven Community Support | NZ | Margaret Duffy m.duffy@enliven.org.nz | 9 | 8 | S72200205, S72200054, S72200224, S72300044, S72300184, S72400139 +3 |
| Presbyterian Support Northern | NZ | Ian Sowerby ian.sowerby@psn.org.nz | 9 | 7 | S72000090, S72000210, S72000051, S72100187, S72300236, S72300034 +3 |
| SecureCall Monitoring | NZ | Nathan Hollis nathan@securecall.co.nz | 7 | 7 | S72100161, S72100008, S72100199, S72200076, S72300164, S72400120 +1 |
| Waikato Community Alarms | NZ | Bevan Trask bevan@waikatoalarms.co.nz | 5 | 4 | S72100192, S72100088, S72300073, S72300163, S72400012 |
| Otago Alarm Services | NZ | Fiona Ballantyne fiona@otagoalarms.co.nz | 4 | 4 | S72100115, S72200069, S72200003, S72300109 |
| Kōwhai Care Alarms | NZ | Whetu Ngaronoa whetu@kowhaicare.co.nz | 3 | 3 | S72200127, S72400092, S72400029 |
Every matched device
| Serial | Rev | Built | Managing now | Where | Firmware | Last seen | State |
|---|---|---|---|---|---|---|---|
| S72100219 | C | 29 Aug 2021 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72100065 | C | 26 Sep 2021 | Chubb Community Care | Auckland | 7.4.2 | 35 h ago | Deployed |
| S72100019 | C | 02 Oct 2021 | Chubb Community Care | Auckland | 7.4.2 | 13 h ago | Activated |
| S72200170 | C | 12 Jan 2022 | Chubb Community Care | Auckland | 7.4.2 | 19 h ago | Deployed |
| S72200121 | C | 20 Feb 2022 | Chubb Community Care | Auckland | 7.4.2 | 16 h ago | Activated |
| S72200133 | C | 27 May 2022 | Chubb Community Care | Auckland | 7.2.8 | 19 h ago | Activated |
| S72200142 | C | 16 Jul 2022 | Chubb Community Care | Auckland | 7.4.2 | 18 h ago | Deployed |
| S72200162 | C | 09 Oct 2022 | Chubb Community Care | Auckland | 7.4.2 | 14 h ago | Deployed |
| S72300011 | C | 01 Jan 2023 | Chubb Community Care | Auckland | 7.2.8 | 14 h ago | Deployed |
| S72300157 | C | 04 Jul 2023 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72300167 | C | 14 Aug 2023 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Activated |
| S72300059 | C | 22 Oct 2023 | Chubb Community Care | Auckland | 7.4.2 | 21 h ago | Deployed |
| S72300045 | C | 31 Oct 2023 | Chubb Community Care | Auckland | 7.4.2 | 16 h ago | Deployed |
| S72400146 | C | 29 Jan 2024 | Chubb Community Care | Auckland | 7.2.8 | 12 h ago | Deployed |
| S72400198 | C | 24 Jun 2024 | Chubb Community Care | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72400160 | C | 07 Aug 2024 | Chubb Community Care | Auckland | 7.4.2 | 18 h ago | Deployed |
| S72400086 | C | 23 Oct 2024 | Chubb Community Care | Auckland | 7.4.2 | 21 h ago | Transferred |
| S72400031 | C | 31 Oct 2024 | Chubb Community Care | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72400061 | C | 31 Oct 2024 | Chubb Community Care | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72400222 | C | 04 Dec 2024 | Chubb Community Care | Auckland | 7.4.2 | 12 h ago | Deployed |
| S72200205 | C | 05 Apr 2022 | Enliven Community Support | Palmerston North | 7.4.2 | — | Retired |
| S72200054 | C | 29 Jun 2022 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Deployed |
| S72200224 | C | 21 Jul 2022 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Deployed |
| S72300044 | C | 29 Jun 2023 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Transferred |
| S72300184 | C | 13 Nov 2023 | Enliven Community Support | Palmerston North | 7.2.8 | 16 h ago | Deployed |
| S72400139 | C | 09 Mar 2024 | Enliven Community Support | Palmerston North | 7.4.2 | 43 h ago | Deployed |
| S72400177 | C | 20 Mar 2024 | Enliven Community Support | Palmerston North | 7.4.2 | 17 h ago | Deployed |
| S72400018 | C | 14 Apr 2024 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Deployed |
| S72400015 | C | 18 Aug 2024 | Enliven Community Support | Palmerston North | 7.4.2 | 3 d ago | Deployed |
| S72000154 | C | 22 Jul 2020 | Freedom Medical Alarms | Hamilton | 7.4.2 | — | Retired |
| S72100005 | C | 09 Jan 2021 | Freedom Medical Alarms | Hamilton | 7.4.2 | 40 h ago | Deployed |
| S72100183 | C | 29 Jun 2021 | Freedom Medical Alarms | Hamilton | 7.4.2 | — | Retired |
| S72100001 | C | 01 Aug 2021 | Freedom Medical Alarms | Hamilton | 7.4.2 | 20 h ago | Deployed |
| S72100036 | C | 21 Oct 2021 | Freedom Medical Alarms | Hamilton | 7.4.2 | 14 h ago | Deployed |
| S72200216 | C | 11 Jan 2022 | Freedom Medical Alarms | Hamilton | 7.4.2 | — | Retired |
| S72200176 | C | 20 Aug 2022 | Freedom Medical Alarms | Hamilton | 7.4.2 | 12 h ago | Deployed |
| S72300016 | C | 01 Feb 2023 | Freedom Medical Alarms | Hamilton | 7.4.2 | 38 h ago | Deployed |
| S72300141 | C | 22 Aug 2023 | Freedom Medical Alarms | Hamilton | 7.4.2 | 44 h ago | Activated |
| S72300225 | C | 11 Sep 2023 | Freedom Medical Alarms | Hamilton | 7.4.2 | 11 h ago | Transferred |
| S72300071 | C | 27 Sep 2023 | Freedom Medical Alarms | Hamilton | 7.4.2 | 36 h ago | Deployed |
| S72300037 | C | 16 Oct 2023 | Freedom Medical Alarms | Hamilton | 7.4.2 | 16 h ago | Deployed |
| S72400145 | C | 03 Mar 2024 | Freedom Medical Alarms | Hamilton | 7.4.2 | 18 h ago | Deployed |
| S72400135 | C | 31 Mar 2024 | Freedom Medical Alarms | Hamilton | 7.4.2 | 18 h ago | Deployed |
| S72400208 | C | 16 Aug 2024 | Freedom Medical Alarms | Hamilton | 7.4.2 | 41 h ago | Deployed |
| S72400194 | C | 12 Nov 2024 | Freedom Medical Alarms | Hamilton | 7.4.2 | 39 h ago | Deployed |
| S72200127 | C | 24 Apr 2022 | Kōwhai Care Alarms | Tauranga | 7.2.8 | 13 h ago | Deployed |
| S72400092 | C | 18 Aug 2024 | Kōwhai Care Alarms | Tauranga | 7.2.8 | 3 d ago | Deployed |
| S72400029 | C | 23 Sep 2024 | Kōwhai Care Alarms | Tauranga | 7.4.2 | 40 h ago | Deployed |
| S72100115 | C | 28 Feb 2021 | Otago Alarm Services | Dunedin | 7.4.2 | 19 h ago | Deployed |
| S72200069 | C | 27 Jun 2022 | Otago Alarm Services | Dunedin | 7.4.2 | 35 h ago | Deployed |
| S72200003 | C | 10 Jul 2022 | Otago Alarm Services | Dunedin | 7.4.2 | 16 h ago | Deployed |
| S72300109 | C | 12 Dec 2023 | Otago Alarm Services | Dunedin | 7.4.2 | 16 h ago | Deployed |
| S72000090 | C | 16 Jun 2020 | Presbyterian Support Northern | Auckland | 7.4.2 | — | Retired |
| S72000210 | C | 17 Aug 2020 | Presbyterian Support Northern | Auckland | 7.4.2 | — | Retired |
| S72000051 | C | 19 Dec 2020 | Presbyterian Support Northern | Auckland | 7.2.8 | 38 h ago | Deployed |
| S72100187 | C | 11 Jun 2021 | Presbyterian Support Northern | Auckland | 7.4.2 | 39 h ago | Deployed |
| S72300236 | C | 05 Jul 2023 | Presbyterian Support Northern | Auckland | 7.4.2 | 18 h ago | Deployed |
| S72300034 | C | 09 Aug 2023 | Presbyterian Support Northern | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72400137 | C | 02 Mar 2024 | Presbyterian Support Northern | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72400006 | C | 26 Oct 2024 | Presbyterian Support Northern | Auckland | 7.4.2 | 38 h ago | Deployed |
| S72400077 | C | 12 Nov 2024 | Presbyterian Support Northern | Auckland | 7.4.2 | 21 h ago | Deployed |
| S72100227 | C | 16 Jun 2021 | Ryman Village Care Services | Christchurch | 7.2.8 | 3 d ago | Deployed |
| S72100095 | C | 05 Jul 2021 | Ryman Village Care Services | Christchurch | 7.4.2 | 13 h ago | Activated |
| S72100175 | C | 31 Jul 2021 | Ryman Village Care Services | Christchurch | 7.4.2 | — | Retired |
| S72100178 | C | 05 Sep 2021 | Ryman Village Care Services | Christchurch | 7.4.2 | 12 h ago | Deployed |
| S72200179 | C | 20 Sep 2022 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Activated |
| S72200102 | C | 05 Dec 2022 | Ryman Village Care Services | Christchurch | 7.4.2 | 13 h ago | Deployed |
| S72300111 | C | 15 Apr 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 15 h ago | Deployed |
| S72300211 | C | 04 Aug 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 21 h ago | Deployed |
| S72300203 | C | 12 Aug 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 21 h ago | Activated |
| S72300112 | C | 26 Aug 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 14 h ago | Deployed |
| S72300226 | C | 15 Sep 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Deployed |
| S72300144 | C | 21 Sep 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 18 h ago | Deployed |
| S72300056 | C | 22 Dec 2023 | Ryman Village Care Services | Christchurch | 7.4.2 | 45 h ago | Deployed |
| S72400232 | C | 04 Jan 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 17 h ago | Deployed |
| S72400207 | C | 28 Jan 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 17 h ago | Deployed |
| S72400110 | C | 08 Jul 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 38 h ago | Deployed |
| S72400022 | C | 28 Jul 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 34 d ago | Deployed |
| S72400052 | C | 11 Aug 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 13 h ago | Deployed |
| S72400131 | C | 07 Nov 2024 | Ryman Village Care Services | Christchurch | 7.4.2 | 3 d ago | Deployed |
| S72100161 | C | 01 Mar 2021 | SecureCall Monitoring | Christchurch | 7.4.2 | 38 h ago | Deployed |
| S72100008 | C | 16 Oct 2021 | SecureCall Monitoring | Christchurch | 7.4.2 | 43 h ago | Deployed |
| S72100199 | C | 24 Dec 2021 | SecureCall Monitoring | Christchurch | 7.4.2 | 16 h ago | Deployed |
| S72200076 | C | 22 Jan 2022 | SecureCall Monitoring | Christchurch | 7.4.2 | 41 h ago | Deployed |
| S72300164 | C | 31 Jul 2023 | SecureCall Monitoring | Christchurch | 7.4.2 | 3 d ago | Deployed |
| S72400120 | C | 08 Feb 2024 | SecureCall Monitoring | Christchurch | 7.4.2 | 18 h ago | Deployed |
| S72400136 | C | 07 Nov 2024 | SecureCall Monitoring | Christchurch | 7.4.2 | 3 d ago | Transferred |
| S71900173 | C | 06 Dec 2019 | St John Medical Alarms | Auckland | 7.4.2 | — | Retired |
| S72000063 | C | 06 Mar 2020 | St John Medical Alarms | Auckland | 7.4.2 | — | Retired |
| S72100134 | C | 23 Feb 2021 | St John Medical Alarms | Auckland | 7.4.2 | 13 h ago | Deployed |
| S72100080 | C | 31 Aug 2021 | St John Medical Alarms | Auckland | 7.4.2 | 38 h ago | Deployed |
| S72100124 | C | 07 Nov 2021 | St John Medical Alarms | Auckland | 7.4.2 | 14 h ago | Deployed |
| S72200066 | C | 31 Aug 2022 | St John Medical Alarms | Auckland | 7.4.2 | 41 h ago | Deployed |
| S72200108 | C | 04 Nov 2022 | St John Medical Alarms | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72300171 | C | 21 Jan 2023 | St John Medical Alarms | Auckland | 7.4.2 | 35 h ago | Activated |
| S72300156 | C | 22 Mar 2023 | St John Medical Alarms | Auckland | 7.4.2 | 15 h ago | Activated |
| S72300153 | C | 13 Apr 2023 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72300004 | C | 21 Apr 2023 | St John Medical Alarms | Auckland | 7.4.2 | 14 h ago | Deployed |
| S72300060 | C | 09 May 2023 | St John Medical Alarms | Auckland | 7.4.2 | 19 h ago | Deployed |
| S72300209 | C | 07 Jun 2023 | St John Medical Alarms | Auckland | 7.4.2 | 16 h ago | Deployed |
| S72300107 | C | 16 Jul 2023 | St John Medical Alarms | Auckland | 7.4.2 | 39 h ago | Deployed |
| S72300010 | C | 10 Nov 2023 | St John Medical Alarms | Auckland | 7.4.2 | 3 d ago | Deployed |
| S72300020 | C | 22 Nov 2023 | St John Medical Alarms | Auckland | 7.4.2 | 19 h ago | Deployed |
| S72300106 | C | 05 Dec 2023 | St John Medical Alarms | Auckland | 7.4.2 | 15 h ago | Deployed |
| S72300191 | C | 13 Dec 2023 | St John Medical Alarms | Auckland | 7.2.8 | 3 d ago | Deployed |
| S72400181 | C | 11 Apr 2024 | St John Medical Alarms | Auckland | 7.4.2 | 11 h ago | Deployed |
| S72400057 | C | 20 Apr 2024 | St John Medical Alarms | Auckland | 7.4.2 | 13 h ago | Deployed |
| S72400067 | C | 04 May 2024 | St John Medical Alarms | Auckland | 7.4.2 | 17 h ago | Activated |
| S72400196 | C | 03 Jul 2024 | St John Medical Alarms | Auckland | 7.4.2 | 19 h ago | Deployed |
| S72400091 | C | 09 Jul 2024 | St John Medical Alarms | Auckland | 7.4.2 | 18 h ago | Deployed |
| S72400185 | C | 08 Oct 2024 | St John Medical Alarms | Auckland | 7.4.2 | 38 h ago | Deployed |
| S72400042 | C | 12 Oct 2024 | St John Medical Alarms | Auckland | 7.4.2 | 20 h ago | Deployed |
| S72400038 | C | 13 Nov 2024 | St John Medical Alarms | Auckland | 7.4.2 | 17 h ago | Deployed |
| S72400212 | C | 09 Dec 2024 | St John Medical Alarms | Auckland | 7.4.2 | 2 d ago | Deployed |
| S72000152 | C | 13 Apr 2020 | Tākiri Health Trust | Rotorua | 7.4.2 | — | Retired |
| S72100068 | C | 03 Jan 2021 | Tākiri Health Trust | Rotorua | 7.2.8 | 43 h ago | Deployed |
| S72100014 | C | 09 Apr 2021 | Tākiri Health Trust | Rotorua | 7.2.8 | 16 h ago | Deployed |
| S72100213 | C | 04 Jun 2021 | Tākiri Health Trust | Rotorua | 7.4.2 | 13 h ago | Deployed |
| S72100104 | C | 04 Dec 2021 | Tākiri Health Trust | Rotorua | 7.4.2 | 45 h ago | Deployed |
| S72100189 | C | 05 Dec 2021 | Tākiri Health Trust | Rotorua | 7.4.2 | 3 d ago | Activated |
| S72300128 | C | 09 Feb 2023 | Tākiri Health Trust | Rotorua | 7.4.2 | 14 h ago | Deployed |
| S72300235 | C | 06 Sep 2023 | Tākiri Health Trust | Rotorua | 7.4.2 | 18 h ago | Deployed |
| S72400013 | C | 10 Jan 2024 | Tākiri Health Trust | Rotorua | 7.4.2 | 19 h ago | Deployed |
| S72400032 | C | 23 Jan 2024 | Tākiri Health Trust | Rotorua | 7.4.2 | 41 h ago | Deployed |
| S72400230 | C | 13 Jun 2024 | Tākiri Health Trust | Rotorua | 7.4.2 | 15 h ago | Deployed |
| S72400143 | C | 05 Jul 2024 | Tākiri Health Trust | Rotorua | 7.4.2 | 18 h ago | Deployed |
| S72100192 | C | 14 Apr 2021 | Waikato Community Alarms | Hamilton | 7.4.2 | — | Retired |
| S72100088 | C | 15 Sep 2021 | Waikato Community Alarms | Hamilton | 7.4.2 | 14 h ago | Deployed |
| S72300073 | C | 19 Jan 2023 | Waikato Community Alarms | Hamilton | 7.4.2 | 16 h ago | Deployed |
| S72300163 | C | 16 Dec 2023 | Waikato Community Alarms | Hamilton | 7.4.2 | 17 h ago | Transferred |
| S72400012 | C | 30 Mar 2024 | Waikato Community Alarms | Hamilton | 7.4.2 | 15 h ago | Deployed |
Recall campaigns
Each one tracks its devices individually: identified, notified, returned, replaced.
| Campaign | Product | Rev | Build window | Affected | Actioned | Progress | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| RC-26-0002 SEVEN rev C — backup battery retention | SEVEN Base Unit | C | 15 Jan 2024 – 20 Dec 2024 | 40 | 23 | 57% | 22 Jul 2026 | Active |
| RC-25-0001 Opal rev B — lanyard clip | Opal Pendant | B | 10 Jan 2023 – 30 Apr 2023 | 0 | 0 | 0% | 16 Jul 2025 | Closed |
Raise a recall campaign
131 devices matched — each one becomes a tracked line on the campaign.