Recalls & field trace
A build window is only half the question. The other half is where each of those units is now — and after two years of transfers between organisations, that is not the provider who originally bought it.
Devices matched
126
OPAL rev C
Still in the field
91
Activated, deployed or transferred — these are the ones that matter
Organisations affected
24
Each one has to be told about its own serials
Elsewhere
35
In stock, under repair or already retired
Who is managing them today
Grouped by the organisation holding the device now, not the one that bought it.
| Organisation | Entity | Who to call | Matched | In the field | Serials |
|---|---|---|---|---|---|
| Careline Homesafe | UK | Martin Ogundele m.ogundele@carelinehomesafe.co.uk | 12 | 12 | OP2300085, OP2300080, OP2400070, OP2400126, OP2400063, OP2500088 +6 |
| Safety Link | AU | Corinne Ashby corinne@safetylink.com.au | 10 | 8 | OP2300020, OP2400105, OP2400124, OP2400055, OP2500035, OP2500050 +4 |
| West Midlands Telecare | UK | Dev Chaudhary d.chaudhary@wmtelecare.gov.uk | 9 | 7 | OP2300044, OP2400037, OP2400003, OP2400118, OP2500110, OP2500128 +3 |
| Scotcare Monitoring | UK | Fraser Lindsay fraser@scotcare.co.uk | 7 | 7 | OP2300098, OP2300026, OP2400108, OP2400016, OP2400132, OP2500091 +1 |
| Nouveau Care | UK | Elaine Prescott elaine@nouveaucare.co.uk | 9 | 6 | OP2400041, OP2400112, OP2400006, OP2500136, OP2500069, OP2600053 +3 |
| Chubb Community Care | NZ | Dianne Vercoe dianne.vercoe@chubb.co.nz | 7 | 6 | OP2300031, OP2400089, OP2400058, OP2500100, OP2600017, OP2600133 +1 |
| St John Medical Alarms | NZ | Rachel Corbett rachel.corbett@stjohnalarms.co.nz | 6 | 6 | OP2400043, OP2400131, OP2500107, OP2500099, OP2500024, OP2600039 |
| APERS Australia | AU | Leanne Doughty leanne.doughty@apers.com.au | 9 | 5 | OP2400022, OP2400142, OP2500149, OP2500032, OP2600052, OP2600077 +3 |
| Alertacall Community | UK | Sophie Latham sophie.latham@alertacall.com | 5 | 5 | OP2300034, OP2300138, OP2400147, OP2500129, OP2600010 |
| VitalCall Personal Alarms | AU | Belinda Krause belinda.krause@vitalcall.com.au | 5 | 5 | OP2400148, OP2500064, OP2500140, OP2500002, OP2600065 |
| Freedom Medical Alarms | NZ | Grant Pikia grant@freedomalarms.co.nz | 4 | 3 | OP2300011, OP2500009, OP2600106, OP2600109 |
| Queensland Community Alarms | AU | Trish Halloran trish@qldalarms.com.au | 3 | 3 | OP2400117, OP2500139, OP2500127 |
| Ryman Village Care Services | NZ | Cushla Bidois cushla.bidois@rymanhealthcare.com | 3 | 3 | OP2400045, OP2500008, OP2500083 |
| SA Medical Alert Services | AU | Rob Kennewell rob@samedicalalert.com.au | 3 | 2 | OP2400013, OP2500021, OP2600095 |
| SecureCall Monitoring | NZ | Nathan Hollis nathan@securecall.co.nz | 3 | 2 | OP2400027, OP2500076, OP2600119 |
| Bluewave Living Care | AU | Janice Broadbent janice@bluewaveliving.com.au | 2 | 2 | OP2300137, OP2600023 |
| Enliven Community Support | NZ | Margaret Duffy m.duffy@enliven.org.nz | 2 | 2 | OP2400072, OP2600081 |
| INS LifeGuard | AU | Peter Mangos peter.mangos@inslifeguard.com.au | 2 | 2 | OP2300001, OP2500084 |
| Otago Alarm Services | NZ | Fiona Ballantyne fiona@otagoalarms.co.nz | 2 | 2 | OP2400066, OP2400116 |
| EVE Personal Alert Systems | AU | Damien Sotiropoulos damien@evealert.com.au | 1 | 1 | OP2500122 |
| Presbyterian Support Northern | NZ | Ian Sowerby ian.sowerby@psn.org.nz | 1 | 1 | OP2600135 |
| Waikato Community Alarms | NZ | Bevan Trask bevan@waikatoalarms.co.nz | 1 | 1 | OP2500146 |
| Unassigned — still Chiptech's | NZ | 19 | — | OP2600059, OP2600046, OP2600130, OP2600141, OP2600036, OP2600049 +13 | |
| Tasman Care Monitoring | AU | Greg Ollington greg@tasmancare.com.au | 1 | — | OP2600111 |
Every matched device
| Serial | Rev | Built | Managing now | Where | Firmware | Last seen | State |
|---|---|---|---|---|---|---|---|
| OP2600059 | C | 31 May 2026 | — | CHC | 2.6.4 | — | In stock |
| OP2600046 | C | 07 Jun 2026 | — | NTG | 2.6.4 | — | Tested |
| OP2600130 | C | 11 Jun 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600141 | C | 11 Jun 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600036 | C | 12 Jun 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600049 | C | 14 Jun 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600145 | C | 14 Jun 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600086 | C | 23 Jun 2026 | — | CHC | 2.6.4 | — | In stock |
| OP2600143 | C | 23 Jun 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600042 | C | 27 Jun 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600096 | C | 08 Jul 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600102 | C | 09 Jul 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600087 | C | 26 Jul 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600082 | C | 02 Aug 2026 | — | CHC | 2.6.4 | — | Tested |
| OP2600097 | C | 06 Aug 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2600056 | C | 13 Aug 2026 | — | BNE | 2.6.4 | — | In stock |
| OP2600103 | C | 16 Aug 2026 | — | CHC | 2.6.4 | — | In stock |
| OP2600051 | C | 19 Aug 2026 | — | CHC | 2.6.4 | — | In stock |
| OP2600018 | C | 20 Aug 2026 | — | NTG | 2.6.4 | — | In stock |
| OP2400022 | C | 16 Nov 2024 | APERS Australia | Melbourne | 2.6.4 | 18 h ago | Activated |
| OP2400142 | C | 22 Nov 2024 | APERS Australia | Melbourne | 2.6.4 | 15 h ago | Deployed |
| OP2500149 | C | 19 Aug 2025 | APERS Australia | Melbourne | 2.6.4 | 43 h ago | Activated |
| OP2500032 | C | 12 Sep 2025 | APERS Australia | Melbourne | 2.6.4 | 42 h ago | Deployed |
| OP2600052 | C | 09 Jan 2026 | APERS Australia | Melbourne | 2.6.4 | 45 h ago | Transferred |
| OP2600077 | C | 19 May 2026 | APERS Australia | Melbourne | 2.6.4 | — | Allocated |
| OP2600090 | C | 10 Jun 2026 | APERS Australia | Melbourne | 2.6.4 | — | Shipped |
| OP2600074 | C | 27 Jul 2026 | APERS Australia | Melbourne | 2.6.4 | — | Under repair |
| OP2600015 | C | 28 Jul 2026 | APERS Australia | Melbourne | 2.6.4 | — | Allocated |
| OP2300034 | C | 15 Aug 2023 | Alertacall Community | Manchester | 2.6.4 | 11 h ago | Activated |
| OP2300138 | C | 30 Aug 2023 | Alertacall Community | Manchester | 2.5.1 | 3 d ago | Deployed |
| OP2400147 | C | 20 Mar 2024 | Alertacall Community | Manchester | 2.6.4 | 20 h ago | Deployed |
| OP2500129 | C | 26 Jun 2025 | Alertacall Community | Manchester | 2.6.4 | 20 h ago | Activated |
| OP2600010 | C | 05 Jan 2026 | Alertacall Community | Manchester | 2.6.4 | 15 h ago | Deployed |
| OP2300137 | C | 08 Nov 2023 | Bluewave Living Care | Perth | 2.5.1 | 14 h ago | Deployed |
| OP2600023 | C | 19 Jan 2026 | Bluewave Living Care | Perth | 2.6.4 | 3 d ago | Deployed |
| OP2300085 | C | 13 Jul 2023 | Careline Homesafe | Leeds | 2.6.4 | 14 h ago | Deployed |
| OP2300080 | C | 22 Jul 2023 | Careline Homesafe | Leeds | 2.6.4 | 12 h ago | Deployed |
| OP2400070 | C | 06 Aug 2024 | Careline Homesafe | Leeds | 2.6.4 | 12 h ago | Deployed |
| OP2400126 | C | 19 Aug 2024 | Careline Homesafe | Leeds | 2.6.4 | 40 h ago | Deployed |
| OP2400063 | C | 17 Nov 2024 | Careline Homesafe | Leeds | 2.6.4 | 3 d ago | Deployed |
| OP2500088 | C | 30 Jul 2025 | Careline Homesafe | Leeds | 2.6.4 | 16 h ago | Deployed |
| OP2500078 | C | 24 Oct 2025 | Careline Homesafe | Leeds | 2.6.4 | 39 h ago | Deployed |
| OP2500060 | C | 05 Nov 2025 | Careline Homesafe | Leeds | 2.6.4 | 17 h ago | Deployed |
| OP2600014 | C | 01 Feb 2026 | Careline Homesafe | Leeds | 2.6.4 | 12 h ago | Activated |
| OP2600134 | C | 04 Feb 2026 | Careline Homesafe | Leeds | 2.6.4 | 16 d ago | Deployed |
| OP2600040 | C | 24 Feb 2026 | Careline Homesafe | Leeds | 2.6.4 | 17 h ago | Deployed |
| OP2600073 | C | 06 Mar 2026 | Careline Homesafe | Leeds | 2.6.4 | 3 d ago | Activated |
| OP2300031 | C | 14 Sep 2023 | Chubb Community Care | Auckland | 2.6.4 | 13 h ago | Deployed |
| OP2400089 | C | 05 Apr 2024 | Chubb Community Care | Auckland | 2.6.4 | 35 h ago | Deployed |
| OP2400058 | C | 09 Aug 2024 | Chubb Community Care | Auckland | 2.6.4 | 17 h ago | Deployed |
| OP2500100 | C | 07 Feb 2025 | Chubb Community Care | Auckland | 2.6.4 | 45 h ago | Deployed |
| OP2600017 | C | 08 Jan 2026 | Chubb Community Care | Auckland | 2.6.4 | 20 h ago | Deployed |
| OP2600133 | C | 31 Mar 2026 | Chubb Community Care | Auckland | 2.5.1 | 35 h ago | Deployed |
| OP2600144 | C | 10 Jun 2026 | Chubb Community Care | Auckland | 2.6.4 | — | Shipped |
| OP2500122 | C | 04 Jul 2025 | EVE Personal Alert Systems | Sydney | 2.6.4 | 20 h ago | Deployed |
| OP2400072 | C | 17 Jul 2024 | Enliven Community Support | Palmerston North | 2.6.4 | 42 h ago | Deployed |
| OP2600081 | C | 18 May 2026 | Enliven Community Support | Palmerston North | 2.6.4 | 14 h ago | Deployed |
| OP2300011 | C | 08 Oct 2023 | Freedom Medical Alarms | Hamilton | 2.6.4 | 17 h ago | Deployed |
| OP2500009 | C | 11 Aug 2025 | Freedom Medical Alarms | Hamilton | 2.6.4 | 18 h ago | Activated |
| OP2600106 | C | 06 Jun 2026 | Freedom Medical Alarms | Hamilton | 2.6.4 | 15 h ago | Deployed |
| OP2600109 | C | 10 Jul 2026 | Freedom Medical Alarms | Hamilton | 2.6.4 | — | Allocated |
| OP2300001 | C | 25 Aug 2023 | INS LifeGuard | Wollongong | 2.6.4 | 16 h ago | Deployed |
| OP2500084 | C | 18 Oct 2025 | INS LifeGuard | Wollongong | 2.6.4 | 17 h ago | Activated |
| OP2400041 | C | 15 Feb 2024 | Nouveau Care | Nottingham | 2.5.1 | 3 d ago | Transferred |
| OP2400112 | C | 21 Mar 2024 | Nouveau Care | Nottingham | 2.6.4 | 11 h ago | Deployed |
| OP2400006 | C | 04 Oct 2024 | Nouveau Care | Nottingham | 2.6.4 | 41 h ago | Activated |
| OP2500136 | C | 19 Apr 2025 | Nouveau Care | Nottingham | 2.6.4 | 17 h ago | Deployed |
| OP2500069 | C | 26 Sep 2025 | Nouveau Care | Nottingham | 2.6.4 | 18 h ago | Deployed |
| OP2600053 | C | 28 Jan 2026 | Nouveau Care | Nottingham | 2.6.4 | 13 h ago | Deployed |
| OP2600092 | C | 26 Jun 2026 | Nouveau Care | Nottingham | 2.6.4 | — | Shipped |
| OP2600125 | C | 28 Jun 2026 | Nouveau Care | Nottingham | 2.6.4 | — | Allocated |
| OP2600007 | C | 03 Aug 2026 | Nouveau Care | Nottingham | 2.6.4 | — | Shipped |
| OP2400066 | C | 02 Jul 2024 | Otago Alarm Services | Dunedin | 2.6.4 | 20 h ago | Deployed |
| OP2400116 | C | 28 Sep 2024 | Otago Alarm Services | Dunedin | 2.6.4 | 19 h ago | Activated |
| OP2600135 | C | 01 Jun 2026 | Presbyterian Support Northern | Auckland | 2.6.4 | 20 h ago | Deployed |
| OP2400117 | C | 11 Jul 2024 | Queensland Community Alarms | Brisbane | 2.6.4 | 41 h ago | Deployed |
| OP2500139 | C | 23 Jan 2025 | Queensland Community Alarms | Brisbane | 2.6.4 | 21 h ago | Deployed |
| OP2500127 | C | 16 Jul 2025 | Queensland Community Alarms | Brisbane | 2.6.4 | 39 h ago | Deployed |
| OP2400045 | C | 08 Feb 2024 | Ryman Village Care Services | Christchurch | 2.6.4 | 12 h ago | Deployed |
| OP2500008 | C | 25 Jun 2025 | Ryman Village Care Services | Christchurch | 2.6.4 | 13 h ago | Activated |
| OP2500083 | C | 19 Oct 2025 | Ryman Village Care Services | Christchurch | 2.6.4 | 15 h ago | Deployed |
| OP2400013 | C | 16 Mar 2024 | SA Medical Alert Services | Adelaide | 2.6.4 | 42 h ago | Deployed |
| OP2500021 | C | 15 Oct 2025 | SA Medical Alert Services | Adelaide | 2.6.4 | 17 h ago | Deployed |
| OP2600095 | C | 19 May 2026 | SA Medical Alert Services | Adelaide | 2.6.4 | — | Under repair |
| OP2300020 | C | 07 Dec 2023 | Safety Link | Melbourne | 2.6.4 | 17 h ago | Deployed |
| OP2400105 | C | 19 Jan 2024 | Safety Link | Melbourne | 2.6.4 | 21 h ago | Deployed |
| OP2400124 | C | 25 Jan 2024 | Safety Link | Melbourne | 2.6.4 | 41 h ago | Deployed |
| OP2400055 | C | 21 Nov 2024 | Safety Link | Melbourne | 2.6.4 | 14 h ago | Deployed |
| OP2500035 | C | 01 Feb 2025 | Safety Link | Melbourne | 2.5.1 | 40 h ago | Deployed |
| OP2500050 | C | 23 Feb 2025 | Safety Link | Melbourne | 2.6.4 | 3 d ago | Deployed |
| OP2500038 | C | 13 Dec 2025 | Safety Link | Melbourne | 2.5.1 | 13 h ago | Deployed |
| OP2600057 | C | 17 Mar 2026 | Safety Link | Melbourne | 2.6.4 | 17 h ago | Deployed |
| OP2600113 | C | 25 May 2026 | Safety Link | Melbourne | 2.6.4 | — | Returned |
| OP2600030 | C | 26 Jun 2026 | Safety Link | Melbourne | 2.6.4 | — | Allocated |
| OP2300098 | C | 10 Sep 2023 | Scotcare Monitoring | Glasgow | 2.5.1 | 13 h ago | Deployed |
| OP2300026 | C | 21 Nov 2023 | Scotcare Monitoring | Glasgow | 2.6.4 | 14 h ago | Deployed |
| OP2400108 | C | 02 Mar 2024 | Scotcare Monitoring | Glasgow | 2.6.4 | 42 d ago | Deployed |
| OP2400016 | C | 20 Apr 2024 | Scotcare Monitoring | Glasgow | 2.6.4 | 19 h ago | Deployed |
| OP2400132 | C | 09 Nov 2024 | Scotcare Monitoring | Glasgow | 2.6.4 | 15 h ago | Deployed |
| OP2500091 | C | 19 Apr 2025 | Scotcare Monitoring | Glasgow | 2.6.4 | 38 h ago | Deployed |
| OP2500047 | C | 20 Jul 2025 | Scotcare Monitoring | Glasgow | 2.5.1 | 15 h ago | Deployed |
| OP2400027 | C | 25 Sep 2024 | SecureCall Monitoring | Christchurch | 2.6.4 | 37 h ago | Deployed |
| OP2500076 | C | 03 Jan 2025 | SecureCall Monitoring | Christchurch | 2.6.4 | 15 h ago | Deployed |
| OP2600119 | C | 11 Jul 2026 | SecureCall Monitoring | Christchurch | 2.6.4 | — | Allocated |
| OP2400043 | C | 23 May 2024 | St John Medical Alarms | Auckland | 2.6.4 | 13 h ago | Deployed |
| OP2400131 | C | 12 Oct 2024 | St John Medical Alarms | Auckland | 2.6.4 | 21 h ago | Deployed |
| OP2500107 | C | 15 Aug 2025 | St John Medical Alarms | Auckland | 2.6.4 | 43 h ago | Deployed |
| OP2500099 | C | 07 Nov 2025 | St John Medical Alarms | Auckland | 2.6.4 | 35 h ago | Deployed |
| OP2500024 | C | 24 Dec 2025 | St John Medical Alarms | Auckland | 2.6.4 | 16 h ago | Deployed |
| OP2600039 | C | 12 Feb 2026 | St John Medical Alarms | Auckland | 2.5.1 | 16 h ago | Deployed |
| OP2600111 | C | 01 Jul 2026 | Tasman Care Monitoring | Hobart | 2.6.4 | — | Allocated |
| OP2400148 | C | 21 Jul 2024 | VitalCall Personal Alarms | Sydney | 2.6.4 | 17 h ago | Deployed |
| OP2500064 | C | 01 Mar 2025 | VitalCall Personal Alarms | Sydney | 2.6.4 | 15 h ago | Deployed |
| OP2500140 | C | 03 Jul 2025 | VitalCall Personal Alarms | Sydney | 2.6.4 | 21 h ago | Deployed |
| OP2500002 | C | 23 Jul 2025 | VitalCall Personal Alarms | Sydney | 2.6.4 | 14 h ago | Activated |
| OP2600065 | C | 03 Jun 2026 | VitalCall Personal Alarms | Sydney | 2.6.4 | 13 h ago | Deployed |
| OP2500146 | C | 22 Feb 2025 | Waikato Community Alarms | Hamilton | 2.6.4 | 21 h ago | Deployed |
| OP2300044 | C | 17 Jun 2023 | West Midlands Telecare | Birmingham | 2.6.4 | 17 h ago | Deployed |
| OP2400037 | C | 18 Apr 2024 | West Midlands Telecare | Birmingham | 2.6.4 | 14 h ago | Deployed |
| OP2400003 | C | 02 Sep 2024 | West Midlands Telecare | Birmingham | 2.6.4 | 20 h ago | Deployed |
| OP2400118 | C | 11 Dec 2024 | West Midlands Telecare | Birmingham | 2.6.4 | 15 h ago | Activated |
| OP2500110 | C | 26 Jul 2025 | West Midlands Telecare | Birmingham | 2.6.4 | 18 d ago | Deployed |
| OP2500128 | C | 24 Aug 2025 | West Midlands Telecare | Birmingham | 2.6.4 | 41 h ago | Activated |
| OP2600114 | C | 16 Mar 2026 | West Midlands Telecare | Birmingham | 2.6.4 | 37 h ago | Deployed |
| OP2600033 | C | 22 Jul 2026 | West Midlands Telecare | Birmingham | 2.6.4 | — | Returned |
| OP2600029 | C | 05 Aug 2026 | West Midlands Telecare | Birmingham | 2.6.4 | — | Shipped |
Recall campaigns
Each one tracks its devices individually: identified, notified, returned, replaced.
| Campaign | Product | Rev | Build window | Affected | Actioned | Progress | Raised | Status |
|---|---|---|---|---|---|---|---|---|
| RC-26-0002 SEVEN rev C — backup battery retention | SEVEN Base Unit | C | 15 Jan 2024 – 20 Dec 2024 | 40 | 23 | 57% | 22 Jul 2026 | Active |
| RC-25-0001 Opal rev B — lanyard clip | Opal Pendant | B | 10 Jan 2023 – 30 Apr 2023 | 0 | 0 | 0% | 16 Jul 2025 | Closed |
Raise a recall campaign
126 devices matched — each one becomes a tracked line on the campaign.